NBA Scoreboard
Toronto at OrlandoTue Nov 20, 2018 7:00 PM EST
Team Statistics
Toronto | Orlando | |
---|---|---|
Points For | 93 | 91 |
Field Goals | 39/87-45% | 34/84-40% |
Three Pointers | 9/34-26% | 8/30-27% |
Free Throws | 6/8-75% | 15/19-79% |
Offensive Rebounds | 6 | 11 |
Defensive Rebounds | 37 | 38 |
Rebounds | 49 | 55 |
Assists | 23 | 24 |
Blocks | 5 | 4 |
Steals | 7 | 5 |
Turnovers | 16 | 14 |
Points Scored Off Turnovers | 15 | 12 |
Points in the Paint | 48 | 42 |
Fast Break Points | 14 | 13 |
Personal Fouls | 19 | 11 |
Technical Fouls | ||
Flagrant Fouls | ||
Ejections |
Toronto
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Leonard, SF | 1 | 5 | 3 | 18 | 1/3 | 6 | 1 | -3 | 2 | 30:16 | 2 | 1/3 | 8/16 | |||
P. Siakam, PF | 1 | 1 | 8 | 5 | 15 | 1/1 | 9 | 1 | 1 | 2 | 33:39 | 1 | 0/2 | 7/11 | ||
S. Ibaka, PF | 2 | 1 | 7 | 2 | 14 | 0/0 | 9 | 2 | 2 | 30:15 | 4 | 0/3 | 7/15 | |||
D. Green, SG | 1 | 1 | 2 | 13 | 0/0 | 3 | 1 | -4 | 1 | 33:40 | 3/9 | 5/13 | ||||
K. Lowry, PG | 4 | 3 | 9 | 0/0 | 4 | 1 | -6 | 3 | 32:25 | 7 | 3/8 | 3/9 | ||||
J. Valanciunas, C | 0 | 6 | 4 | 8 | 0/0 | 6 | 2 | 3 | 3 | 20:36 | 0/2 | 4/8 | ||||
L. Brown, PG | 1 | 1 | 2 | 1 | 8 | 2/2 | 3 | 6 | 19:33 | 2 | 2/5 | 2/5 | ||||
F. VanVleet, PG | 2 | 1 | 4 | 2/2 | 2 | 1 | 6 | 1 | 26:21 | 5 | 0/1 | 1/5 | ||||
D. Wright, PG | 0/0 | 1 | 5 | 2 | 13:15 | 2 | 1 | 1 | 4 | 0/1 | 2/5 |
Orlando
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Fournier, SG | 0 | 3 | 3 | 27 | 1/2 | 3 | 1 | 8 | 2 | 34:46 | 4 | 4/9 | 11/20 | |||
A. Gordon, PF | 3 | 3 | 6 | 3 | 16 | 4/5 | 9 | 1 | 2 | 3 | 36:31 | 1 | 2/5 | 5/15 | ||
N. Vucevic, C | 3 | 0 | 15 | 2 | 14 | 2/2 | 18 | 8 | 3 | 33:35 | 4 | 0/3 | 6/12 | |||
J. Isaac, PF | 3/4 | 5 | -6 | 20:05 | 2 | 0 | 3 | 1 | 9 | 0/1 | 3/7 | |||||
M. Bamba, C | 3 | 2 | 7 | 2/2 | 5 | 1 | -10 | 1 | 14:25 | 1 | 1/2 | 2/3 | ||||
W. Iwundu, SG | 2 | 1 | 7 | 3/4 | 2 | 1 | 2 | 1 | 22:39 | 3 | 0/1 | 2/3 | ||||
D. Augustin, PG | 0/0 | 2 | 9 | 26:07 | 5 | 0 | 2 | 5 | 1/3 | 2/6 | ||||||
T. Ross, SG | 1 | 1 | 4 | 0/0 | 1 | 0 | -8 | 1 | 20:15 | 1 | 0/4 | 2/10 | ||||
J. Grant, SG | 0/0 | 2 | 1 | -11 | 2 | 21:53 | 5 | 2 | 2 | 0/2 | 1/4 | |||||
J. Simmons, SG | 0/0 | 2 | -4 | 1 | 09:44 | 1 | 2 | 0/0 | 0/4 |
Game Information
Attendance: 16,016 |
Time of Game: 2:4 |