NBA Scoreboard
Utah at IndianaMon Nov 19, 2018 7:00 PM EST
Team Statistics
Utah | Indiana | |
---|---|---|
Points For | 94 | 121 |
Field Goals | 36/74-49% | 49/93-53% |
Three Pointers | 11/25-44% | 12/25-48% |
Free Throws | 11/16-69% | 11/17-65% |
Offensive Rebounds | 3 | 11 |
Defensive Rebounds | 33 | 33 |
Rebounds | 41 | 52 |
Assists | 26 | 35 |
Blocks | 10 | 3 |
Steals | 6 | 13 |
Turnovers | 18 | 9 |
Points Scored Off Turnovers | 11 | 33 |
Points in the Paint | 36 | 54 |
Fast Break Points | 4 | 12 |
Personal Fouls | 18 | 17 |
Technical Fouls | ||
Flagrant Fouls | ||
Ejections |
Utah
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Rubio, PG | 1 | 1 | 3 | 3 | 28 | 3/4 | 4 | 3 | 1 | 4 | 27:52 | 6 | 5/6 | 10/13 | ||
J. Crowder, SF | 2/2 | 5 | -23 | 25:09 | 4 | 2 | 5 | 3 | 14 | 4/7 | 4/9 | |||||
R. Gobert, C | 2/4 | 11 | 1 | -18 | 25:12 | 1 | 10 | 12 | 0/0 | 5/8 | ||||||
D. Mitchell, SG | 1 | 1 | 2 | 7 | 1/2 | 1 | -19 | 3 | 32:02 | 1 | 0/1 | 3/8 | ||||
G. Allen, SG | 0/0 | 0 | -3 | 1 | 04:33 | 0 | 1 | 5 | 1/3 | 2/5 | ||||||
D. Favors, C | 2 | 6 | 2 | 5 | 1/2 | 6 | -5 | 1 | 26:44 | 1 | 0/1 | 2/6 | ||||
J. Ingles, SF | 1 | 1 | 1 | 5 | 0/0 | 1 | 0 | 3 | 28:08 | 5 | 1/5 | 2/7 | ||||
A. Burks, SG | 0/0 | 1 | -5 | 1 | 11:25 | 1 | 1 | 4 | 0/0 | 2/5 | ||||||
D. Exum, PG | 2/2 | 2 | -21 | 2 | 18:18 | 5 | 2 | 2 | 4 | 0/0 | 1/4 | |||||
R. O'Neale, SF | 0/0 | 2 | -25 | 1 | 14:32 | 0 | 2 | 2 | 4 | 0/0 | 2/2 | |||||
E. Udoh, C | 0/0 | 1 | -4 | 05:03 | 1 | 1 | 1 | 4 | 0/0 | 2/2 | ||||||
R. Neto, PG | 0/0 | 1 | -10 | 1 | 09:27 | 2 | 2 | 0/2 | 1/3 | |||||||
T. Sefolosha, PF | 1 | 1 | 2 | 1 | 0/0 | 3 | -3 | 1 | 11:35 | 1 | 0/0 | 0/2 |
Indiana
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Bogdanovic, SF | 1 | 1 | 1 | 21 | 0/0 | 2 | 2 | 11 | 30:08 | 1 | 3/4 | 9/14 | ||||
A. Holiday, PG | 3/5 | 7 | 13 | 0 | 21:06 | 1 | 7 | 3 | 19 | 2/4 | 7/10 | |||||
D. Sabonis, C | 1 | 8 | 2 | 19 | 3/6 | 9 | 2 | 16 | 4 | 26:08 | 9 | 2/2 | 7/9 | |||
T. Young, PF | 1 | 3 | 4 | 12 | 0/0 | 4 | 3 | 17 | 2 | 29:07 | 1 | 0/1 | 6/10 | |||
M. Turner, C | 1 | 3 | 5 | 2 | 12 | 1/2 | 6 | 1 | 16 | 1 | 26:22 | 4 | 1/3 | 5/12 | ||
D. McDermott, SF | 4/4 | 10 | 20:50 | 1 | 2 | 12 | 0/2 | 4/6 | ||||||||
D. Collison, PG | 0/0 | 6 | 1 | 14 | 26:54 | 7 | 2 | 4 | 9 | 1/2 | 4/9 | |||||
T. Evans, SG | 2 | 1 | 2 | 8 | 0/0 | 3 | 2 | 17 | 27:10 | 5 | 2/5 | 3/12 | ||||
C. Joseph, PG | 2 | 2 | 7 | 0/0 | 4 | 2 | 17 | 1 | 24:45 | 4 | 1/2 | 3/9 | ||||
T. Leaf, PF | 0/0 | 1 | 2 | 1 | 02:48 | 1 | 2 | 0/0 | 1/1 | |||||||
K. O'Quinn, C | 0/0 | 2 | 2 | 02:48 | 2 | 2 | 1 | 0/0 | 0/1 | |||||||
D. Reed, SG | 0/0 | 0 | 01:54 | 0/0 | 0/0 |
Game Information
Attendance: 17,000 |
Time of Game: 2:1 |