NBA Scoreboard
Washington at MiamiSat Nov 10, 2018 8:00 PM EST
Washington 116, Miami 110
Nov 10, 2018, 8:00 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
25 |
33 |
25 |
33 |
116 |
||
35 |
26 |
24 |
25 |
110 |
Team Statistics
Washington | Miami | |
---|---|---|
Points For | 116 | 110 |
Field Goals | 40/83-48% | 39/88-44% |
Three Pointers | 8/22-36% | 12/33-36% |
Free Throws | 28/38-74% | 20/26-77% |
Offensive Rebounds | 17 | 14 |
Defensive Rebounds | 31 | 24 |
Rebounds | 59 | 49 |
Assists | 14 | 25 |
Blocks | 5 | 5 |
Steals | 8 | 5 |
Turnovers | 15 | 19 |
Points Scored Off Turnovers | 28 | 24 |
Points in the Paint | 54 | 48 |
Fast Break Points | 4 | 5 |
Personal Fouls | 25 | 31 |
Technical Fouls | 1 | 1 |
Flagrant Fouls | ||
Ejections |
Washington
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Wall, PG | 1 | 2 | 3 | 28 | 7/9 | 2 | 1 | 3 | 2 | 40:57 | 9 | 3/5 | 9/20 | |||
J. Green, PF | 3 | 7 | 1 | 19 | 1/1 | 10 | 1 | 14 | 2 | 33:40 | 2/4 | 8/12 | ||||
B. Beal, SG | 1 | 1 | 2 | 5 | 18 | 4/6 | 3 | 1 | 9 | 3 | 27:50 | 1 | 2/3 | 6/10 | ||
A. Rivers, SG | 2 | 3 | 2 | 18 | 4/5 | 5 | 1 | 4 | 1 | 27:58 | 3 | 0/3 | 7/12 | |||
D. Howard, C | 7 | 9 | 5 | 11 | 7/10 | 16 | 1 | -2 | 2 | 33:15 | 0/0 | 2/7 | ||||
O. Porter, SF | 1/1 | 4 | 1 | -2 | 23:08 | 2 | 1 | 2 | 7 | 0/2 | 3/8 | |||||
I. Mahinmi, C | 1 | 1 | 1 | 1 | 6 | 4/6 | 2 | 8 | 1 | 13:42 | 0/0 | 1/1 | ||||
K. Oubre Jr., SF | 1 | 3 | 3 | 5 | 0/0 | 3 | 2 | 6 | 2 | 18:13 | 1 | 1/4 | 2/6 | |||
M. Morris, PF | 0/0 | 2 | -10 | 2 | 15:08 | 1 | 1 | 4 | 4 | 0/1 | 2/6 | |||||
T. Satoransky, SG | 0/0 | 1 | 0 | 06:09 | 0 | 1 | 1 | 0/0 | 0/1 |
Miami
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Richardson, SG | 1 | 2 | 4 | 24 | 6/8 | 3 | 1 | 5 | 2 | 36:12 | 5 | 2/2 | 8/14 | |||
R. McGruder, SG | 1 | 0 | 1 | 4 | 22 | 3/5 | 2 | 1 | -7 | 2 | 26:45 | 2 | 3/6 | 8/14 | ||
W. Ellington, SG | 1 | 3 | 4 | 16 | 4/4 | 4 | 1 | -6 | 5 | 30:11 | 2 | 4/9 | 4/12 | |||
H. Whiteside, C | 5 | 4 | 9 | 4 | 15 | 3/4 | 14 | 1 | -10 | 1 | 34:30 | 3 | 0/1 | 6/10 | ||
T. Johnson, PG | 1 | 1 | 4 | 4 | 12 | 0/0 | 5 | 2 | 3 | 33:38 | 2 | 2/7 | 5/12 | |||
J. Winslow, SF | 2 | 0 | 2 | 8 | 0/0 | 2 | -10 | 1 | 32:00 | 6 | 0/5 | 4/12 | ||||
B. Adebayo, C | 2/3 | 5 | 6 | 13:20 | 2 | 3 | 4 | 8 | 0/0 | 3/4 | ||||||
K. Olynyk, C | 2/2 | 1 | -4 | 2 | 11:36 | 2 | 1 | 1 | 5 | 1/3 | 1/3 | |||||
D. Jones, SF | 0/0 | -3 | 00:31 | 0/0 | 0/0 | |||||||||||
G. Dragic, PG | 1 | 1 | 4 | 0/0 | 2 | 1 | -3 | 3 | 21:17 | 3 | 0/0 | 0/7 |
Game Information
Attendance: 19,600 |
Time of Game: 2:24 |