NBA Scoreboard
Houston at Oklahoma CityThu Nov 8, 2018 8:00 PM EST
Oklahoma City 98, Houston 80
Nov 8, 2018, 8:00 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
19 |
26 |
15 |
20 |
80 |
||
29 |
30 |
21 |
18 |
98 |
Team Statistics
Houston | Oklahoma City | |
---|---|---|
Points For | 80 | 98 |
Field Goals | 31/82-38% | 36/81-44% |
Three Pointers | 11/42-26% | 9/37-24% |
Free Throws | 7/10-70% | 17/24-71% |
Offensive Rebounds | 12 | 13 |
Defensive Rebounds | 27 | 39 |
Rebounds | 45 | 61 |
Assists | 16 | 18 |
Blocks | 3 | 4 |
Steals | 9 | 10 |
Turnovers | 16 | 14 |
Points Scored Off Turnovers | 19 | 19 |
Points in the Paint | 38 | 42 |
Fast Break Points | 11 | 7 |
Personal Fouls | 26 | 16 |
Technical Fouls | 1 | |
Flagrant Fouls | ||
Ejections |
Houston
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Harden, SG | 1 | 1 | 7 | 3 | 19 | 1/3 | 8 | 2 | -13 | 5 | 37:32 | 5 | 4/12 | 7/19 | ||
C. Capela, C | 3 | 1 | 4 | 4 | 17 | 1/2 | 7 | 1 | -12 | 1 | 33:46 | 3 | 0/0 | 8/12 | ||
P. Tucker, SF | 1 | 2 | 4 | 13 | 2/2 | 3 | 0 | -4 | 2 | 32:31 | 2 | 3/5 | 4/6 | |||
C. Paul, PG | 2 | 3 | 10 | 2/2 | 2 | 6 | 1 | -7 | 5 | 36:07 | 5 | 0/4 | 4/11 | |||
G. Green, SG | 0/0 | 2 | -11 | 1 | 16:16 | 2 | 3 | 8 | 2/5 | 3/6 | ||||||
J. Ennis, SF | 1/1 | 3 | -6 | 0 | 24:17 | 3 | 5 | 6 | 1/3 | 2/7 | ||||||
G. Clark, SF | 0/0 | 4 | 0 | -18 | 27:07 | 1 | 1 | 3 | 3 | 1/6 | 1/6 | |||||
C. Anthony, SF | 0/0 | 5 | -22 | 1 | 20:23 | 1 | 4 | 2 | 2 | 0/6 | 1/11 | |||||
M. Chriss, PF | 0/0 | 2 | 4 | 05:54 | 1 | 1 | 1 | 2 | 0/1 | 1/3 | ||||||
I. Hartenstein, C | 0/0 | 3 | 0 | -1 | 1 | 06:07 | 1 | 2 | 2 | 0/0 | 0/1 |
Oklahoma City
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. George, SF | 1 | 10 | 1 | 20 | 3/5 | 11 | 6 | 35 | 1 | 35:17 | 6 | 3/11 | 7/21 | |||
S. Adams, C | 6 | 4 | 2 | 19 | 5/9 | 10 | 1 | 22 | 1 | 32:17 | 4 | 0/0 | 7/12 | |||
D. Schroder, PG | 1 | 5 | 1 | 14 | 2/2 | 6 | 1 | 22 | 6 | 33:43 | 5 | 0/3 | 6/12 | |||
T. Ferguson, SG | 1 | 1 | 3 | 4 | 14 | 0/0 | 4 | 1 | 24 | 2 | 29:52 | 4/9 | 5/10 | |||
J. Grant, PF | 6 | 4 | 11 | 4/4 | 6 | 0 | 25 | 1 | 34:07 | 2 | 1/3 | 3/5 | ||||
R. Felton, PG | 0/0 | -1 | 13:18 | 1 | 10 | 0/3 | 5/9 | |||||||||
H. Diallo, SG | 1/2 | 4 | -15 | 1 | 11:42 | 2 | 2 | 1 | 5 | 0/1 | 2/4 | |||||
P. Patterson, PF | 0/0 | 2 | -4 | 1 | 12:54 | 0 | 2 | 1 | 3 | 1/3 | 1/3 | |||||
N. Noel, C | 2/2 | 5 | -4 | 15:43 | 1 | 3 | 4 | 2 | 2 | 0/0 | 0/1 | |||||
l. Abrines, SG | 0/0 | 4 | 1 | -8 | 1 | 19:09 | 1 | 3 | 0/3 | 0/3 | ||||||
T. Luwawu-Cabarrot, SF | 0/0 | -3 | 00:59 | 0/0 | 0/0 | |||||||||||
A. Nader, SF | 0/0 | -3 | 00:59 | 0/1 | 0/1 |
Game Information
Attendance: 18,203 |
Time of Game: 2:13 |