NASCAR Scoreboard
Driver Statistics
Player | LPL | LPC | SP | BonPts | QSpd | SCPts | PL2 |
---|---|---|---|---|---|---|---|
J. Logano | 9 | 266 | 7 | 4 | 178.36 | 44 | 1 |
D. Suarez | 9 | 266 | 30 | 1 | 176.07 | 40 | 2 |
R. Blaney | 33 | 266 | 2 | 1 | 178.84 | 39 | 3 |
C. Bell | 266 | 26 | 0 | 176.34 | 37 | 4 | |
A. Bowman | 5 | 266 | 11 | 1 | 177.70 | 37 | 5 |
T. Reddick | 266 | 23 | 0 | 176.90 | 35 | 6 | |
K. Busch | 24 | 266 | 15 | 1 | 177.49 | 35 | 7 |
C. Elliott | 266 | 16 | 0 | 177.37 | 33 | 8 | |
W. Byron | 2 | 266 | 9 | 1 | 178.10 | 33 | 9 |
A. Cindric | 92 | 266 | 5 | 2 | 178.43 | 33 | 10 |
D. Hemric | 266 | 14 | 0 | 177.56 | 30 | 11 | |
J. Haley | 0 | 266 | 29 | 0 | 176.12 | 29 | 12 |
R. Chastain | 13 | 266 | 18 | 1 | 177.28 | 29 | 13 |
R. Stenhouse | 266 | 27 | 0 | 176.34 | 27 | 14 | |
C. LaJoie | 266 | 25 | 0 | 176.64 | 26 | 15 | |
C. Hocevar | 1 | 266 | 32 | 1 | 175.69 | 26 | 16 |
T. Gibbs | 37 | 266 | 20 | 1 | 177.13 | 25 | 17 |
R. Preece | 2 | 266 | 21 | 1 | 177.10 | 24 | 18 |
B. Keselowski | 266 | 19 | 0 | 177.20 | 22 | 19 | |
A. Dillon | 266 | 8 | 0 | 178.16 | 21 | 20 | |
Z. Smith | 266 | 34 | 0 | 175.46 | 20 | 21 | |
M. McDowell | 30 | 266 | 1 | 1 | 179.27 | 20 | 22 |
J. Yeley | 266 | 37 | 0 | 169.93 | 18 | 23 | |
D. Hamlin | 266 | 38 | 0 | 167.67 | 17 | 24 | |
B. McLeod | 1 | 266 | 36 | 1 | 171.90 | 17 | 25 |
E. Jones | 266 | 33 | 0 | 175.64 | 15 | 26 | |
T. Gilliland | 266 | 3 | 0 | 178.77 | 14 | 27 | |
J. Berry | 266 | 4 | 0 | 178.45 | 13 | 28 | |
B. Wallace | 8 | 266 | 24 | 1 | 176.82 | 13 | 29 |
C. Ware | 266 | 31 | 0 | 175.74 | 11 | 30 | |
H. Burton | 265 | 12 | 0 | 177.65 | 10 | 31 | |
S. van Gisbergen | 264 | 28 | 0 | 176.25 | 9 | 32 | |
J. Nemechek | 262 | 35 | 0 | 175.09 | 8 | 33 | |
N. Gragson | 258 | 13 | 0 | 177.64 | 7 | 34 | |
M. Truex | 254 | 22 | 0 | 176.92 | 6 | 35 | |
C. Buescher | 205 | 17 | 0 | 177.33 | 5 | 36 | |
K. Larson | 55 | 6 | 0 | 178.37 | 4 | 37 | |
C. Briscoe | 55 | 10 | 0 | 178.09 | 3 | 38 |
Qualifiers
Player | QP | QSpd |
---|---|---|
M. McDowell | 1 | 179.27 |
R. Blaney | 2 | 178.84 |
T. Gilliland | 3 | 178.77 |
J. Berry | 4 | 178.45 |
A. Cindric | 5 | 178.43 |
K. Larson | 6 | 178.37 |
J. Logano | 7 | 178.36 |
A. Dillon | 8 | 178.16 |
W. Byron | 9 | 178.10 |
C. Briscoe | 10 | 178.09 |
A. Bowman | 11 | 177.70 |
H. Burton | 12 | 177.65 |
N. Gragson | 13 | 177.64 |
D. Hemric | 14 | 177.56 |
K. Busch | 15 | 177.49 |
C. Elliott | 16 | 177.37 |
C. Buescher | 17 | 177.33 |
R. Chastain | 18 | 177.28 |
B. Keselowski | 19 | 177.20 |
T. Gibbs | 20 | 177.13 |
R. Preece | 21 | 177.10 |
M. Truex | 22 | 176.92 |
T. Reddick | 23 | 176.90 |
B. Wallace | 24 | 176.82 |
C. LaJoie | 25 | 176.64 |
C. Bell | 26 | 176.34 |
R. Stenhouse | 27 | 176.34 |
S. van Gisbergen | 28 | 176.25 |
J. Haley | 29 | 176.12 |
D. Suarez | 30 | 176.07 |
C. Ware | 31 | 175.74 |
C. Hocevar | 32 | 175.69 |
E. Jones | 33 | 175.64 |
Z. Smith | 34 | 175.46 |
J. Nemechek | 35 | 175.09 |
B. McLeod | 36 | 171.90 |
J. Yeley | 37 | 169.93 |
D. Hamlin | 38 | 167.67 |
Race Information
Laps: 260 |
Miles: |
Previous Winner: |
Average Speed: |
Purse: |
Time of Race: |