NASCAR Scoreboard
Driver Statistics
Player | PenP | LPL | LPC | SP | BonPts | QSpd | SCPts | PL2 |
---|---|---|---|---|---|---|---|---|
A. Dillon | 25 | 35 | 408 | 6 | 4 | 117.77 | 44 | 1 |
D. Hamlin | 124 | 408 | 1 | 2 | 118.16 | 41 | 2 | |
T. Reddick | 8 | 408 | 10 | 1 | 117.49 | 39 | 3 | |
B. Wallace | 408 | 8 | 0 | 117.59 | 37 | 4 | ||
R. Chastain | 408 | 22 | 0 | 116.93 | 36 | 5 | ||
C. Bell | 122 | 408 | 5 | 1 | 117.57 | 36 | 6 | |
K. Larson | 17 | 408 | 15 | 1 | 119.02 | 35 | 7 | |
C. Hocevar | 2 | 408 | 19 | 1 | 118.72 | 34 | 8 | |
C. Elliott | 5 | 408 | 4 | 1 | 118.11 | 33 | 9 | |
D. Suarez | 93 | 408 | 21 | 1 | 118.72 | 32 | 10 | |
R. Blaney | 408 | 11 | 0 | 119.09 | 30 | 11 | ||
K. Busch | 408 | 12 | 0 | 118.07 | 29 | 12 | ||
W. Byron | 408 | 13 | 0 | 119.09 | 28 | 13 | ||
J. Berry | 408 | 3 | 0 | 117.60 | 27 | 14 | ||
M. McDowell | 408 | 28 | 0 | 115.73 | 26 | 15 | ||
B. Keselowski | 408 | 29 | 0 | 117.98 | 25 | 16 | ||
T. Gilliland | 408 | 23 | 0 | 118.58 | 24 | 17 | ||
C. Buescher | 408 | 7 | 0 | 117.46 | 23 | 18 | ||
J. Logano | 2 | 408 | 9 | 1 | 117.10 | 23 | 19 | |
N. Gragson | 407 | 16 | 0 | 117.84 | 21 | 20 | ||
C. Briscoe | 407 | 25 | 0 | 118.39 | 20 | 21 | ||
T. Gibbs | 407 | 14 | 0 | 117.92 | 19 | 22 | ||
Z. Smith | 407 | 20 | 0 | 117.45 | 18 | 23 | ||
A. Cindric | 407 | 18 | 0 | 117.80 | 17 | 24 | ||
R. Preece | 407 | 26 | 0 | 116.60 | 16 | 25 | ||
T. Dillon | 407 | 30 | 0 | 115.72 | 15 | 26 | ||
J. Haley | 406 | 36 | 0 | 115.21 | 14 | 27 | ||
A. Bowman | 406 | 17 | 0 | 118.80 | 13 | 28 | ||
E. Jones | 406 | 27 | 0 | 118.21 | 12 | 29 | ||
D. Hemric | 406 | 32 | 0 | 115.58 | 11 | 30 | ||
J. Nemechek | 405 | 35 | 0 | 117.40 | 10 | 31 | ||
H. Burton | 405 | 31 | 0 | 117.60 | 9 | 32 | ||
R. Herbst | 405 | 34 | 0 | 115.28 | 8 | 33 | ||
C. LaJoie | 404 | 24 | 0 | 116.89 | 7 | 34 | ||
P. Retzlaff | 402 | 37 | 0 | 116.44 | 6 | 35 | ||
R. Stenhouse | 397 | 33 | 0 | 117.52 | 5 | 36 | ||
M. Truex | 250 | 2 | 0 | 117.82 | 4 | 37 |
Qualifiers
Player | QP | QSpd |
---|---|---|
D. Hamlin | 1 | 118.16 |
M. Truex | 2 | 117.82 |
J. Berry | 3 | 117.60 |
C. Elliott | 4 | 118.11 |
C. Bell | 5 | 117.57 |
A. Dillon | 6 | 117.77 |
C. Buescher | 7 | 117.46 |
B. Wallace | 8 | 117.59 |
J. Logano | 9 | 117.10 |
T. Reddick | 10 | 117.49 |
R. Blaney | 11 | 119.09 |
K. Busch | 12 | 118.07 |
W. Byron | 13 | 119.09 |
T. Gibbs | 14 | 117.92 |
K. Larson | 15 | 119.02 |
N. Gragson | 16 | 117.84 |
A. Bowman | 17 | 118.80 |
A. Cindric | 18 | 117.80 |
C. Hocevar | 19 | 118.72 |
Z. Smith | 20 | 117.45 |
D. Suarez | 21 | 118.72 |
R. Chastain | 22 | 116.93 |
T. Gilliland | 23 | 118.58 |
C. LaJoie | 24 | 116.89 |
C. Briscoe | 25 | 118.39 |
R. Preece | 26 | 116.60 |
E. Jones | 27 | 118.21 |
M. McDowell | 28 | 115.73 |
B. Keselowski | 29 | 117.98 |
T. Dillon | 30 | 115.72 |
H. Burton | 31 | 117.60 |
D. Hemric | 32 | 115.58 |
R. Stenhouse | 33 | 117.52 |
R. Herbst | 34 | 115.28 |
J. Nemechek | 35 | 117.40 |
J. Haley | 36 | 115.21 |
P. Retzlaff | 37 | 116.44 |
Race Information
Laps: 402 |
Miles: |
Previous Winner: |
Average Speed: |
Purse: |
Time of Race: |