MLB Scoreboard
Detroit at OaklandSun Sep 8, 2024 4:07 PM EDT
September 8, 2024 4:07 PM
Hittingqq - Detroit
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Meadows CF | 2 | 1 | 1 | .418 | 5 | .229 | 2 | .297 | 1 | 2 | |||||||
J. Jung 3B | 1 | .283 | 3 | .233 | 1 | .333 | 1 | 1 | |||||||||
M. Vierling RF | 1 | 1 | .438 | 3 | .259 | 1 | .305 | 1 | |||||||||
R. Greene LF | 1 | 1 | .475 | 4 | .260 | 2 | .353 | ||||||||||
R. Kreidler 3B | .169 | 1 | .119 | .200 | |||||||||||||
K. Carpenter DH | 2 | 1 | .578 | 5 | .284 | 2 | .347 | 1 | 2 | ||||||||
C. Keith 2B | 1 | .380 | 5 | .260 | 2 | .309 | |||||||||||
S. Torkelson 1B | 2 | 1 | .363 | 4 | .211 | 1 | .278 | 1 | |||||||||
Z. McKinstry RF,LF,3B | .351 | 5 | .228 | 1 | .288 | 0 | 1 | ||||||||||
T. Sweeney SS | 2 | 1 | 2 | 1 | .436 | 4 | .236 | 4 | .276 | 1 | |||||||
J. Rogers C | 1 | .360 | 4 | .191 | .250 | 2 |
Hittingqq - Oakland
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Butler RF | .523 | 1 | 4 | .270 | 1 | .324 | 1 | 1 | |||||||||
A. Alvarez | .303 | 1 | .273 | 1 | .314 | ||||||||||||
B. Rooker DH | 1 | .583 | 3 | .299 | .373 | 1 | |||||||||||
J. Bleday CF | 1 | .450 | 3 | .243 | .322 | ||||||||||||
S. Langeliers C | 1 | .443 | 4 | .223 | 2 | .283 | 2 | ||||||||||
S. Brown LF | .418 | 4 | .248 | 1 | .306 | 1 | 1 | 2 | |||||||||
Z. Gelof 2B | 1 | 1 | .369 | 3 | .209 | 2 | .272 | 1 | |||||||||
T. Gray 1B | .190 | 4 | .143 | .250 | 4 | ||||||||||||
M. Schuemann 3B | .307 | 4 | .220 | .311 | 1 | ||||||||||||
J. Wilson SS | .324 | 4 | .235 | 1 | .289 |
Pitchingqq - Detroit
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BLL | WP | HB | BF | GIDP | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Brieske SP | 5 | 2 | 1 | 2 | 19 | 12 | 31 | 4.07 | 1 | ||||||||||
T. Madden RP | 83 | 1 | 5 | 2.57 | 22 | 7 | (W, 1-0)5 | 1 | 1 | 58 | 1 | 25 | 1 | 6 | |||||
T. Holton RP | 2 | 1 | 1 | 3 | 3 | 6 | 2.29 | 2 | |||||||||||
K. Maeda RP | 9 | 2 | 2 | 18 | 3 | 8 | 26 | 3 | 5.92 | 3 |
Pitchingqq - Oakland
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BLL | WP | HB | BF | GIDP | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Ginn SP | 83 | 3 | 7 | 4.58 | 24 | 5 | (L, 0-1)5 | 1 | 3 | 1 | 50 | 6 | 33 | 1 | 5 | ||||
H. Harris RP | 5 | 1 | 2 | 13 | 1 | 2 | 14 | 27 | 2.76 | 1 | |||||||||
S. Alexander RP | 3 | 1 | 1 | 8 | 5 | 13 | 2.56 | 1 | |||||||||||
R. Stripling RP | 8 | 2 | 0.2 | 6 | 22 | 12 | 34 | 6 | 6 | 6.08 | |||||||||
G. Holman RP | 2 | 1 | 0.1 | 7 | 5 | 12 | 1 | 3.86 | |||||||||||
B. Bielak RP | 6 | 1 | 1 | 12 | 2 | 13 | 25 | 2 | 2.70 | 1 |
Game Information
Stadium: Oakland Coliseum, Oakland, CA |
Attendance: |
Game Time: |
Weather: |
Wind: |
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |