MLB Scoreboard
Atlanta at PhiladelphiaSun Sep 1, 2024 7:10 PM EDT
Philadelphia 3, Atlanta 2
September 1, 2024 7:10 PM
Final (11) |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
R |
H |
E |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |
0 |
1 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
6 |
0 |
||
0 |
0 |
0 |
0 |
0 |
2 |
0 |
0 |
0 |
0 |
1 |
3 |
6 |
0 |
ATL - HR: Harris II (9)
PHI - HR: none
Hittingqq - Atlanta
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Harris II CF | 1 | 1 | 1 | .369 | 5 | .245 | 1 | .289 | |||||||||
A. Duvall LF | .329 | 1 | .185 | .245 | 1 | ||||||||||||
E. White RF,LF | .522 | .261 | .261 | ||||||||||||||
J. Soler RF | .408 | 4 | .184 | .333 | 3 | ||||||||||||
M. Ozuna DH | .573 | 5 | .306 | 1 | .377 | 2 | |||||||||||
M. Olson 1B | 1 | 1 | .444 | 4 | .234 | 1 | .313 | ||||||||||
T. d'Arnaud C | .464 | 5 | .247 | 1 | .303 | 2 | |||||||||||
W. Merrifield 2B | 1 | 2 | .346 | 0 | 3 | .243 | .352 | 2 | |||||||||
J. Kelenic LF | .389 | 1 | 3 | .232 | 1 | .283 | |||||||||||
R. Laureano RF | 1 | .507 | .297 | .331 | |||||||||||||
O. Arcia SS | .366 | 4 | .224 | .276 | 3 | ||||||||||||
G. Urshela 3B | .366 | 3 | .293 | 1 | .310 | 1 | |||||||||||
L. Williams 3B | .269 | 1 | .192 | .250 |
Hittingqq - Philadelphia
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Schwarber DH | .449 | 5 | .238 | 1 | .364 | 1 | |||||||||||
T. Turner SS | 1 | 1 | .460 | 4 | .299 | 1 | .343 | 2 | |||||||||
B. Harper 1B | 1 | 1 | .524 | 4 | .281 | 2 | .371 | 1 | |||||||||
N. Castellanos RF | 3 | .421 | 1 | 5 | .249 | 2 | .303 | 1 | 1 | ||||||||
B. Stott 2B | 1 | .358 | 3 | .242 | .320 | 1 | 1 | ||||||||||
J. Realmuto C | .414 | 4 | .259 | .313 | 1 | ||||||||||||
B. Marsh CF | .418 | 4 | .244 | .321 | 1 | ||||||||||||
A. Hays LF | .373 | 4 | .254 | .275 | |||||||||||||
E. Sosa 3B | .444 | 2 | .267 | .317 | 1 | ||||||||||||
K. Clemens 3B | 1 | .484 | 2 | .234 | .269 | 1 |
Pitchingqq - Atlanta
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BLL | WP | HB | BF | GIDP | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Schwellenbach SP | 82 | 2 | 5 | 3.69 | 22 | 2 | 1 | 5.2 | 1 | 2 | 57 | 5 | 25 | 7 | |||||
D. Lee RP | 1 | 1 | 0.1 | 3 | 3 | 1.89 | |||||||||||||
P. Johnson RP | 3 | 1 | 4 | 2 | 1 | 5 | 3.51 | ||||||||||||
J. Jimenez RP | 3 | 3 | 1 | 10 | 2 | 12 | 2.73 | ||||||||||||
R. Iglesias RP | 7 | 3 | 2 | 1 | 19 | 1 | 7 | 26 | 1.29 | 2 | |||||||||
A. Bummer RP | 3 | (L, 4-3)0.2 | 1 | 1 | 4 | 4 | 8 | 3.56 | 1 | ||||||||||
G. Holmes RP | 1 | 4 | 1 | 5 | 1 | 3.48 | 1 |
Pitchingqq - Philadelphia
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BLL | WP | HB | BF | GIDP | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Nola SP | 100 | 2 | 4 | 3.29 | 23 | 9 | 0 | 6 | 1 | 2 | 1 | 63 | 5 | 37 | 5 | ||||
O. Kerkering RP | 3 | 1 | 1 | 1 | 1 | 8 | 8 | 16 | 2.21 | 1 | |||||||||
J. Hoffman RP | 4 | 2 | 1 | 13 | 1 | 7 | 20 | 1 | 1.85 | ||||||||||
M. Strahm RP | 6 | 1 | 2 | 16 | 2 | 10 | 26 | 1 | 2.05 | ||||||||||
C. Estevez RP | 6 | 2 | (W, 3-4)2 | 13 | 1 | 6 | 19 | 1.84 | 3 |
Game Information
Stadium: Citizens Bank Park, Philadelphia, PA |
Attendance: |
Game Time: |
Weather: |
Wind: |
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |