MLB Scoreboard
Seattle at LA DodgersMon Aug 19, 2024 10:10 PM EDT
LA Dodgers 3, Seattle 0
August 19, 2024 10:10 PM
Hittingqq - Seattle
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Robles CF | .403 | 4 | .273 | .336 | 2 | ||||||||||||
R. Arozarena LF | 1 | .343 | 3 | .229 | .379 | 1 | 1 | ||||||||||
C. Raleigh C | .436 | 4 | .209 | .301 | 1 | ||||||||||||
J. Rodriguez DH | 1 | .372 | 2 | .265 | 1 | .317 | |||||||||||
J. Polanco 2B | .362 | 1 | 3 | .217 | .301 | 2 | |||||||||||
L. Raley RF | .429 | 3 | .234 | .304 | 2 | ||||||||||||
J. Turner 1B | .275 | 3 | .196 | 1 | .305 | ||||||||||||
J. Rojas 3B | .351 | 3 | .231 | .312 | 1 | ||||||||||||
D. Moore SS | .372 | 2 | .197 | .306 | 2 | ||||||||||||
L. Rivas SS | .275 | .225 | .311 | ||||||||||||||
D. Canzone | .400 | 1 | .206 | .281 | 1 |
Hittingqq - LA Dodgers
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Ohtani DH | 1 | .611 | 3 | .290 | 1 | .378 | |||||||||||
S. Ohtani-H DH | 1 | .611 | 3 | .290 | 1 | .378 | |||||||||||
M. Betts RF | 2 | .495 | 2 | .307 | .404 | 1 | |||||||||||
F. Freeman 1B | .484 | 4 | .289 | .387 | 1 | ||||||||||||
T. Hernandez LF | .486 | 4 | .263 | .328 | 2 | ||||||||||||
G. Lux 2B | 1 | 1 | 1 | 1 | .393 | 3 | .254 | 1 | .313 | ||||||||
W. Smith C | 1 | 1 | .433 | 2 | .247 | .328 | 1 | ||||||||||
M. Muncy 3B | 2 | 1 | 1 | .490 | 4 | .224 | 1 | .322 | 1 | 1 | |||||||
M. Rojas SS | .404 | 3 | .283 | .325 | |||||||||||||
T. Edman CF | .333 | 3 | .333 | 1 | .333 | 1 |
Pitchingqq - Seattle
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BLL | WP | HB | BF | GIDP | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Woo SP | 87 | 2 | 2 | 2.12 | 24 | 5 | (L, 5-2)6.1 | 2 | 2 | 1 | 59 | 6 | 28 | 1 | 8 | ||||
Y. Garcia RP | 17 | 1 | 2 | 6.00 | 3 | 0.1 | 1 | 1 | 9 | 2 | 8 | 1 | |||||||
T. Saucedo RP | 3 | 0.1 | 2 | 7 | 8 | 15 | 4.02 | ||||||||||||
T. Thornton RP | 4 | 1 | 1 | 1 | 8 | 1 | 5 | 13 | 4.42 | 1 |
Pitchingqq - LA Dodgers
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BLL | WP | HB | BF | GIDP | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Stone SP | 90 | 2 | 3.44 | 24 | 10 | 1 | (W, 11-5)7 | 2 | 59 | 1 | 31 | 7 | |||||||
J. Kelly RP | 3 | 1 | 1 | 8 | 5 | 13 | 4.88 | 1 | |||||||||||
E. Phillips RP | 3 | 1 | (S, 16)1 | 9 | 1 | 4 | 13 | 3.40 |
Game Information
Stadium: Dodger Stadium, Los Angeles, CA |
Attendance: |
Game Time: |
Weather: |
Wind: |
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |