MLB Scoreboard
Colorado at MilwaukeeSat Sep 7, 2024 7:10 PM EDT
September 7, 2024 7:10 PM
Hittingqq - Colorado
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Blackmon DH | .388 | 4 | .247 | 1 | .319 | 1 | |||||||||||
E. Tovar SS | .464 | 4 | .268 | .293 | 1 | ||||||||||||
S. Hilliard CF | 1 | 1 | 1 | .500 | 2 | .250 | 1 | .308 | 1 | ||||||||
B. Doyle CF | .465 | 2 | .268 | .328 | 1 | ||||||||||||
R. McMahon 3B | 1 | 1 | 1 | .407 | 4 | .248 | 2 | .337 | 1 | ||||||||
M. Toglia 1B | 1 | .479 | 3 | .218 | .310 | 3 | |||||||||||
B. Rodgers 2B | .413 | 4 | .271 | .313 | 3 | ||||||||||||
H. Goodman RF | .361 | 2 | .178 | .217 | 2 | ||||||||||||
J. Cave RF | .408 | 2 | .262 | 1 | .300 | ||||||||||||
N. Jones LF | .313 | 3 | .212 | 1 | .307 | 2 | |||||||||||
D. Romo C | .238 | 3 | .167 | .205 | 1 |
Hittingqq - Milwaukee
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Chourio LF | .467 | 4 | 1 | .276 | 1 | .331 | 1 | 1 | |||||||||
W. Contreras C | 2 | 1 | 1 | 1 | .465 | 3 | .278 | 2 | .358 | ||||||||
W. Adames SS | 1 | 1 | 1 | .473 | 4 | .253 | 2 | .335 | 2 | ||||||||
G. Sanchez DH | 1 | 1 | 1 | .415 | 3 | .227 | 1 | .316 | 1 | ||||||||
G. Mitchell DH | .422 | 1 | .252 | .341 | 1 | ||||||||||||
R. Hoskins 1B | .407 | 3 | .207 | .292 | |||||||||||||
J. Bauers 1B | .367 | 1 | .193 | .304 | 1 | ||||||||||||
B. Perkins CF | .356 | 4 | .257 | 1 | .334 | ||||||||||||
S. Frelick RF | 1 | .340 | 3 | .264 | 1 | .330 | |||||||||||
J. Ortiz 3B | 1 | .401 | 1 | 3 | .243 | 1 | .340 | 1 | |||||||||
B. Turang 2B | 1 | .360 | 3 | .256 | 1 | .318 |
Pitchingqq - Colorado
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BLL | WP | HB | BF | GIDP | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Blach SP | 57 | 5 | 6 | 6.94 | 16 | 1 | 1 | (L, 3-8)3.2 | 5 | 3 | 43 | 8 | 14 | 6 | |||||
J. Bird RP | 6 | 1 | 1.1 | 1 | 10 | 1 | 11 | 21 | 1 | 5.01 | 3 | ||||||||
J. Hill RP | 3 | 1 | 9 | 1 | 6 | 15 | 2 | ||||||||||||
J. Criswell RP | 6 | 1 | 1.1 | 15 | 8 | 23 | 3 | 3.60 | 2 | ||||||||||
L. Peralta RP | 2 | 1 | 0.2 | 5 | 3 | 8 |
Pitchingqq - Milwaukee
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BLL | WP | HB | BF | GIDP | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Myers SP | 98 | 1 | 4 | 2.92 | 23 | 11 | (W, 7-5)6 | 1 | 1 | 1 | 64 | 4 | 34 | 4 | |||||
J. Koenig RP | 26 | 1 | 2 | 2.29 | 8 | 2 | 2 | 1 | 1 | 19 | 5 | 7 | 1 | ||||||
D. Williams RP | 3 | 3 | (S, 9)1 | 9 | 2 | 11 | 1.84 |
Game Information
Stadium: American Family Field, Milwaukee, WI |
Attendance: |
Game Time: |
Weather: |
Wind: |
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |