MLB Scoreboard
Colorado at DetroitTue Sep 10, 2024 6:40 PM EDT
September 10, 2024 6:40 PM
Hittingqq - Colorado
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Blackmon DH | .390 | 3 | .250 | .320 | |||||||||||||
E. Tovar SS | .464 | 3 | .268 | 1 | .294 | 1 | 1 | ||||||||||
B. Doyle CF | .462 | 1 | 3 | .266 | .326 | ||||||||||||
A. Schunk 3B | .266 | 1 | .172 | 1 | .221 | ||||||||||||
R. McMahon 3B | .403 | 2 | .247 | 1 | .334 | ||||||||||||
M. Toglia 1B | .473 | 3 | .219 | .308 | 1 | ||||||||||||
B. Rodgers 2B | .414 | 1 | 3 | .273 | .314 | ||||||||||||
S. Hilliard LF | .505 | 3 | .243 | .298 | 1 | ||||||||||||
H. Goodman C | .371 | 3 | .177 | .219 | |||||||||||||
J. Beck RF | .277 | 3 | .199 | .255 | 2 |
Hittingqq - Detroit
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Meadows CF | 3 | 1 | 3 | 2 | .436 | 3 | .235 | 2 | .308 | ||||||||
R. Kreidler CF | .169 | .119 | .200 | ||||||||||||||
R. Greene LF | 3 | 1 | 2 | 1 | .481 | 3 | .263 | 2 | .356 | 1 | |||||||
J. Malloy LF | .385 | 1 | .214 | .296 | |||||||||||||
Z. McKinstry RF | .349 | 1 | .227 | .287 | |||||||||||||
M. Vierling RF | 2 | 1 | .439 | 4 | .261 | 2 | .306 | 1 | |||||||||
K. Carpenter DH | 1 | 1 | .570 | 1 | 3 | 1 | .281 | .344 | 1 | ||||||||
C. Keith 2B | 1 | .383 | 4 | .262 | 2 | .311 | 1 | ||||||||||
A. Ibanez 1B | 2 | .386 | 4 | .259 | 1 | .305 | 1 | ||||||||||
J. Jung 3B | 2 | 2 | .274 | 2 | .226 | .342 | 1 | ||||||||||
T. Sweeney SS | 1 | 1 | .431 | 3 | .241 | 1 | .290 | 1 | |||||||||
J. Rogers C | 1 | .355 | 4 | .188 | .247 | 2 |
Pitchingqq - Colorado
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BLL | WP | HB | BF | GIDP | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Blalock SP | 82 | 4 | 5 | 6.07 | 21 | 4 | 1 | (L, 1-3)4 | 5 | 5 | 1 | 48 | 2 | 34 | 7 | ||||
A. Molina RP | 46 | 6 | 4 | 6.96 | 11 | 2 | 1.2 | 2 | 6 | 28 | 1 | 2 | 18 | 3 | |||||
J. Lawrence RP | 2 | 0.1 | 6 | 5 | 11 | 1 | 5.66 | 2 | |||||||||||
V. Vodnik RP | 3 | 2 | 1 | 10 | 6 | 16 | 3.97 | 1 | |||||||||||
J. Hill RP | 3 | 1 | 8 | 1 | 9 | 2 |
Pitchingqq - Detroit
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BLL | WP | HB | BF | GIDP | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Montero SP | 27 | 5 | 2 | (W, 5-6)9 | 65 | 4 | 31 | 96 | 3 | 4.88 | 10 |
Game Information
Stadium: Comerica Park, Detroit, MI |
Attendance: |
Game Time: |
Weather: |
Wind: |
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |