MLB Scoreboard

Detroit at Arizona
Sat May 18, 2024 8:10 PM EDT

CHW
1
NYY
6
F
PIT
0
CHC
1
F
TB
5
TOR
4
F
SEA
4
BAL
3
F
COL
4
SF
14
F
NYM
9
MIA
10
F(10)
WSH
3
PHI
4
F(10)
MIN
4
CLE
11
F
OAK
3
KC
5
F
MIL
4
HOU
2
F
BOS
2
STL
7
F
LAA
2
TEX
3
F(13)
DET
8
ARI
3
F
CIN
0
LAD
4
F
SD
ATL
PPD

May 18, 2024 8:10 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

Detroit

0

0

0

0

0

0

6

2

0

8

15

0

Arizona

0

0

0

0

0

2

0

1

0

3

8

0

W: Flaherty (1-3)

L: Gallen (5-3)

DET - HR: none

ARI - HR: none

Hittingqq - Detroit

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
R. Greene LF6 1 2 0 0 1 0 1 0 0 0 0 0 0 .248 .356 .473
M. Canha DH4 1 1 0 1 1 0 0 0 0 0 0 0 0 .247 .368 .425
W. Perez RF,CF4 1 2 4 0 0 0 0 2 0 0 1 0 0 .300 .373 .533
K. Carpenter RF3 0 0 0 0 2 0 0 0 0 0 0 0 0 .270 .321 .508
M. Vierling CF1 0 0 0 1 0 0 0 0 0 0 0 0 0 .262 .287 .408
G. Urshela 3B5 1 3 1 0 0 0 2 0 0 0 0 0 0 .290 .300 .348
C. Keith 2B4 0 0 0 1 2 0 0 0 0 0 0 0 0 .190 .254 .214
S. Torkelson 1B5 1 1 0 0 3 0 0 0 0 0 0 0 0 .226 .292 .345
J. Baez SS5 2 4 1 0 1 0 2 0 0 0 0 0 0 .207 .236 .289
C. Kelly C4 1 2 2 0 1 0 1 0 0 0 0 0 0 .232 .329 .304

Hittingqq - Arizona

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
C. Carroll CF4 1 1 0 0 0 0 0 1 0 0 0 1 0 .189 .277 .260
K. Marte 2B4 1 1 1 0 2 0 0 1 0 0 0 0 0 .287 .333 .525
R. Grichuk DH1 1 1 0 0 0 0 0 0 0 0 0 0 0 .288 .319 .424
J. Pederson DH3 0 1 1 0 1 0 0 0 0 0 0 0 0 .297 .407 .535
C. Walker 1B3 0 0 0 1 2 0 0 0 0 0 0 0 0 .255 .364 .430
P. Smith RF3 0 1 0 0 1 0 0 0 0 0 0 0 0 .257 .289 .429
L. Gurriel Jr. LF1 0 1 1 0 0 0 0 0 0 0 0 0 0 .230 .280 .368
E. Suarez 3B4 0 0 0 0 2 0 0 0 0 0 0 0 0 .211 .280 .319
G. Moreno C3 0 1 0 1 2 0 0 0 0 0 0 0 0 .239 .346 .339
J. McCarthy RF,LF3 0 0 0 1 0 0 0 0 0 0 0 0 0 .274 .352 .379
K. Newman SS4 0 1 0 0 1 0 0 0 0 0 0 0 0 .253 .284 .418

Pitchingqq - Detroit

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
J. Flaherty SP (W, 1-3) 6 5 2 2 2 0 9 0 8 1 98 61 37 0 0 24 0 0 3.79
A. Lange RP1 1 0 0 1 0 0 0 2 0 15 5 10 0 0 4 1 0 2.70
A. Chafin RP0.2 2 1 0 0 0 1 0 3 0 11 7 4 0 0 4 0 0 3.68
B. Brieske RP1.1 0 0 0 0 0 1 0 0 2 17 10 7 0 0 4 0 0

Pitchingqq - Arizona

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
Z. Gallen SP (L, 5-3) 6.2 7 3 3 0 0 10 0 5 6 98 68 30 0 0 27 0 0 3.02
J. Mantiply RP0 2 3 3 1 1 0 0 0 1 5 4 1 0 0 3 0 0 4.67
J. Martinez RP0.1 1 0 0 1 0 0 0 2 0 16 9 7 0 0 3 0 0 0.69
K. Ginkel RP1 4 2 2 0 0 0 0 3 3 26 18 8 0 0 7 0 0 4.91
B. Jarvis RP1 1 0 0 1 0 1 0 1 1 25 16 9 0 1 6 0 0 4.56

Game Information

Stadium: Chase Field, Phoenix, AZ
Attendance:
Game Time:
Weather:
Wind:
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?