MLB Scoreboard

Philadelphia at NY Mets
Tue May 14, 2024 1:10 PM EDT

PHI
4
NYM
0
F
WSH
6
CHW
3
F
MIA
1
DET
0
F(10)
TB
4
BOS
5
F(12)
CHC
0
ATL
7
F
PIT
3
MIL
4
F
NYY
5
MIN
1
F
CLE
7
TEX
4
F
WSH
0
CHW
4
F
OAK
1
HOU
2
F(10)
STL
7
LAA
6
F
KC
4
SEA
2
F
COL
6
SD
3
F
CIN
6
ARI
2
F
LAD
10
SF
2
F
TOR
BAL
PPD

May 14, 2024 1:10 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

Philadelphia

0

0

2

0

0

0

0

0

2

4

7

0

NY Mets

0

0

0

0

0

0

0

0

0

0

4

0

W: Nola (5-2)

L: Butto (1-3)

PHI - HR: none

NYM - HR: none

Hittingqq - Philadelphia

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
K. Schwarber DH3 2 1 0 2 1 0 1 0 0 0 0 0 0 .218 .326 .404
N. Castellanos RF4 1 1 0 1 1 0 0 0 0 0 0 0 0 .205 .277 .311
B. Stott SS2 0 1 1 3 0 0 0 0 0 0 0 0 0 .281 .385 .455
A. Bohm 1B4 0 2 2 0 0 0 1 0 0 0 0 0 0 .333 .400 .526
B. Marsh LF4 0 1 1 1 1 0 0 0 0 0 0 0 0 .252 .305 .433
W. Merrifield 3B4 0 0 0 1 0 0 0 0 0 0 0 0 0 .188 .261 .300
K. Clemens 2B4 0 0 0 0 1 0 0 0 0 0 0 0 0 .263 .263 .737
J. Rojas CF4 1 1 0 0 1 0 0 0 0 0 0 0 0 .231 .274 .325
G. Stubbs C4 0 0 0 0 2 0 0 0 0 0 0 0 0 .118 .211 .118

Hittingqq - NY Mets

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
B. Nimmo LF4 0 0 0 0 1 0 0 0 0 0 0 0 0 .221 .365 .407
S. Marte RF4 0 2 0 0 1 0 0 0 0 0 0 0 0 .260 .303 .377
F. Lindor SS4 0 0 0 0 0 0 0 0 0 0 0 0 0 .204 .272 .383
P. Alonso 1B3 0 0 0 0 1 0 0 0 0 0 0 1 0 .226 .309 .452
J. Martinez DH3 0 0 0 0 2 0 0 0 0 0 0 0 0 .286 .333 .411
B. Baty 3B3 0 0 0 0 1 0 0 0 0 0 0 0 0 .230 .292 .317
T. Taylor CF3 0 1 0 0 0 0 0 0 0 0 0 0 0 .284 .306 .407
D. Stewart 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .203 .385 .420
J. Wendle 2B2 0 0 0 0 0 0 0 0 0 0 0 0 0 .222 .243 .250
J. McNeil 1 0 1 0 0 0 0 1 0 0 0 0 0 0 .236 .314 .307
O. Narvaez C2 0 0 0 0 1 0 0 0 0 0 0 0 0 .170 .204 .213

Pitchingqq - Philadelphia

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
A. Nola SP (W, 5-2) 9 4 0 0 0 0 8 0 9 4 109 73 36 0 0 30 1 0 3.10

Pitchingqq - NY Mets

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
J. Butto SP (L, 1-3) 5 1 2 2 4 0 4 0 3 4 97 56 41 0 1 21 0 0 3.08
Y. Ramirez RP1 2 0 0 0 0 2 0 2 1 22 13 9 1 0 5 0 0 7.56
J. Diekman RP0.2 0 0 0 3 0 0 0 1 0 18 5 13 0 0 4 0 0 3.46
J. Lopez RP1.1 0 0 0 1 0 1 0 2 1 22 13 9 1 0 5 0 0 2.66
S. Reid-Foley RP1 4 2 2 0 0 0 0 3 2 24 16 8 0 0 7 0 0 1.69

Game Information

Stadium: Citi Field, Flushing, Queens, NY
Attendance:
Game Time:
Weather:
Wind:
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?