MLB Scoreboard

Philadelphia at Boston
Wed Jun 12, 2024 7:10 PM EDT

COL
9
MIN
17
F
TOR
4
MIL
5
F
HOU
3
SF
5
F
OAK
4
SD
5
F
ATL
2
BAL
4
F
WSH
7
DET
5
F
CHC
4
TB
3
F
CLE
2
CIN
4
F
MIA
4
NYM
10
F
PHI
6
BOS
8
F
PIT
2
STL
4
F
NYY
11
KC
5
F
CHW
1
SEA
2
F(10)
LAA
8
ARI
3
F
TEX
3
LAD
2
F

June 12, 2024 7:10 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

Philadelphia

2

0

2

0

0

0

1

0

1

6

9

1

Boston

0

0

0

1

5

2

0

0

x

8

13

0

W: Booser (1-2)

L: Ruiz (1-1)

S: Jansen (10)

PHI - HR: none

BOS - HR: Hamilton (4)

Hittingqq - Philadelphia

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
K. Schwarber DH3 1 1 0 2 1 0 0 0 0 0 0 0 0 .241 .363 .416
N. Castellanos RF4 2 2 0 1 0 0 1 1 0 0 0 0 0 .216 .277 .369
B. Harper 1B4 1 2 1 1 1 0 1 0 0 0 0 0 0 .282 .393 .533
A. Bohm 3B4 1 0 1 0 2 0 0 0 0 0 1 0 0 .286 .341 .456
B. Stott SS4 1 1 2 1 2 0 1 0 0 0 0 0 0 .248 .346 .381
W. Merrifield 2B3 0 1 1 2 0 0 0 0 0 0 0 0 1 .181 .264 .293
D. Dahl LF5 0 1 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .867
R. Marchan C4 0 0 0 0 1 0 0 0 0 0 0 0 0
J. Rojas CF4 0 1 0 0 1 0 0 0 0 0 0 0 0 .232 .269 .294

Hittingqq - Boston

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
J. Duran LF5 1 3 1 0 0 0 1 0 0 0 0 0 0 .269 .335 .459
R. Refsnyder RF4 1 1 0 0 1 0 0 0 0 0 0 0 0 .325 .391 .480
T. O'Neill DH3 0 1 1 1 1 0 0 0 0 0 1 0 0 .252 .355 .497
R. Devers 3B4 1 2 0 1 1 0 0 1 0 0 0 0 0 .282 .373 .555
C. Wong C3 1 1 0 1 1 0 0 0 0 0 0 0 0 .329 .389 .451
J. Westbrook 2B1 0 0 1 0 0 0 0 0 0 0 1 0 0 .143 .263 .357
E. Valdez 2B1 0 1 2 1 0 0 1 0 0 0 0 0 0 .188 .228 .376
B. Dalbec 1B3 1 0 0 1 1 0 0 0 0 0 0 0 0 .141 .228 .211
D. Hamilton SS4 2 2 2 0 1 1 0 0 0 0 0 0 0 .296 .348 .472
C. Rafaela CF3 1 2 0 1 0 0 0 0 0 0 0 0 0 .216 .245 .362

Pitchingqq - Philadelphia

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
C. Sanchez SP4 7 4 4 2 0 2 0 5 2 67 35 32 1 0 19 0 0 3.07
J. Ruiz RP (L, 1-1) 1 3 2 2 0 0 1 0 1 1 13 8 5 0 0 5 0 0 2.93
S. Turnbull RP1.1 2 2 2 4 0 1 0 2 1 38 18 20 1 0 9 0 1 2.96
S. Dominguez RP0.2 0 0 0 0 0 1 0 0 1 11 9 2 0 0 2 0 0 4.76
G. Soto RP1 1 0 0 0 0 1 0 2 0 22 16 6 0 1 5 0 0 5.12

Pitchingqq - Boston

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
N. Pivetta SP4 6 4 4 4 0 4 0 5 4 93 58 35 0 0 22 0 0 3.88
C. Booser RP (W, 1-2) 1 0 0 0 0 0 1 0 0 1 10 9 1 0 0 3 0 0 3.51
Z. Kelly RP1 0 1 1 1 0 2 0 1 0 15 10 5 0 0 4 0 0 2.14
B. Bernardino RP1 1 0 0 1 0 0 0 2 0 18 11 7 1 0 5 0 0 0.99
J. Slaten RP1 1 0 0 0 0 0 0 3 1 16 12 4 0 0 4 0 0 3.03
K. Jansen RP (S, 10) 1 1 1 1 1 0 1 0 0 3 14 9 5 0 0 5 0 0 2.91

Game Information

Stadium: Fenway Park, Boston, MA
Attendance:
Game Time:
Weather:
Wind:
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?