MLB Scoreboard
Philadelphia at MiamiSun Sep 5, 2021 1:10 PM EDT
Philadelphia 4, Miami 3
September 5, 2021 1:10 PM
Final (10) |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
R |
H |
E |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |
0 |
0 |
3 |
0 |
0 |
0 |
0 |
0 |
1 |
4 |
6 |
1 |
||
0 |
1 |
0 |
1 |
0 |
1 |
0 |
0 |
0 |
0 |
3 |
2 |
1 |
PHI - HR: Galvis (11) , Harper (27)
MIA - HR: De La Cruz (3)
Hittingqq - Philadelphia
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Herrera CF | 1 | .431 | 5 | .261 | 1 | .316 | 2 | ||||||||||
J. Realmuto C | .443 | 5 | .263 | 1 | .350 | 1 | 2 | ||||||||||
B. Harper RF | 1 | 1 | 1 | .585 | 3 | .301 | 1 | .413 | |||||||||
A. McCutchen LF | 1 | .441 | 3 | .224 | .342 | ||||||||||||
D. Gregorius SS | 1 | .390 | 1 | 4 | .224 | 1 | .277 | ||||||||||
F. Galvis 2B | 2 | 1 | 2 | 1 | .417 | 3 | .222 | 1 | .293 | 1 | |||||||
B. Miller 1B | 1 | .443 | 3 | .223 | .319 | 1 | |||||||||||
I. Kennedy RP | |||||||||||||||||
R. Torreyes 3B | .361 | 4 | .249 | 1 | .293 | 1 | |||||||||||
H. Neris RP | |||||||||||||||||
A. Bradley RP | |||||||||||||||||
R. Rosso RP | |||||||||||||||||
J. Alvarado RP | |||||||||||||||||
B. Falter RP | 1 | 1 | |||||||||||||||
C. Bedrosian RP | |||||||||||||||||
J. Segura | .432 | 1 | .291 | .354 | |||||||||||||
T. Jankowski | .345 | 1 | .244 | .353 | |||||||||||||
M. Vierling 1B | .650 | 1 | .450 | .476 | 1 | ||||||||||||
C. Brogdon RP | |||||||||||||||||
S. Coonrod SP |
Hittingqq - Miami
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Rojas SS | .413 | 4 | .276 | .335 | 1 | ||||||||||||
D. Marrero SS | .600 | 1 | .300 | .417 | 1 | ||||||||||||
J. Chisholm Jr. 2B | 1 | .434 | 4 | .254 | .314 | 2 | |||||||||||
L. Brinson CF | 1 | .422 | 3 | .234 | .283 | 1 | |||||||||||
J. Sanchez RF | 1 | 1 | .434 | 3 | .234 | .311 | 1 | ||||||||||
B. De La Cruz LF | 2 | 1 | 1 | .477 | 3 | .336 | 1 | .390 | 1 | ||||||||
J. Panik 1B | .209 | 4 | .163 | .250 | 2 | ||||||||||||
A. Jackson C | .280 | 4 | .147 | 1 | .238 | 1 | 3 | ||||||||||
I. Diaz 3B | 1 | 1 | .279 | 2 | .181 | .282 | |||||||||||
A. Bass RP | |||||||||||||||||
M. Sierra | .283 | 1 | .241 | .293 | |||||||||||||
E. Hernandez SP | .125 | 1 | .125 | .125 | |||||||||||||
Z. Thompson RP | .214 | .143 | .143 | ||||||||||||||
J. Aguilar | .459 | 1 | .261 | .329 | |||||||||||||
S. Leon | .255 | 1 | .179 | .227 | 1 | ||||||||||||
S. Okert RP | |||||||||||||||||
A. Bender RP | |||||||||||||||||
D. Floro RP |
Pitchingqq - Philadelphia
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BLL | WP | HB | BF | GIDP | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Coonrod SP | 28 | 1 | 1 | 3.97 | 7 | 3 | 1.1 | 1 | 1 | 15 | 13 | 1 | 2 | ||||||
B. Falter RP | 27 | 1 | 1 | 4.94 | 8 | 2 | 2.1 | 1 | 1 | 17 | 2 | 10 | 4 | ||||||
R. Rosso RP | 1 | 1 | 0.1 | 4 | 1 | 5 | |||||||||||||
C. Brogdon RP | 3 | 1 | 7 | 1 | 5 | 12 | 3.57 | ||||||||||||
J. Alvarado RP | 3 | 0.1 | 1 | 1 | 5 | 4 | 9 | 4.00 | 2 | ||||||||||
H. Neris RP | 2 | 1 | 0.2 | 8 | 3 | 11 | 3.38 | 1 | |||||||||||
C. Bedrosian RP | 4 | 1 | 1 | 1 | 21 | 2 | 11 | 32 | |||||||||||
A. Bradley RP | 3 | 1 | 1 | 8 | 1 | 4 | 12 | 3.83 | 1 | ||||||||||
I. Kennedy RP | 6 | 4 | (W, 1-0)2 | 19 | 1 | 7 | 26 | 4.85 | 1 |
Pitchingqq - Miami
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BLL | WP | HB | BF | GIDP | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Hernandez SP | 72 | 3 | 3 | 3.90 | 19 | 6 | 5 | 1 | 3 | 2 | 52 | 3 | 20 | 3 | |||||
Z. Thompson RP | 4 | 1 | 7 | 5 | 12 | 1 | 3.06 | 3 | |||||||||||
A. Bass RP | 4 | 1 | 9 | 3 | 12 | 1 | 4.13 | 2 | |||||||||||
A. Bender RP | 6 | 1 | 1 | 1.2 | 2 | 12 | 18 | 30 | 2.79 | 1 | |||||||||
S. Okert RP | 1 | 0.1 | 2 | 1 | 3 | 5 | 1.85 | ||||||||||||
D. Floro RP | 11 | 0 | 1 | 2.89 | 4 | 1 | (L, 5-6)1 | 1 | 7 | 1 | 4 | 2 |
Game Information
Stadium: loanDepot park, Miami, FL |
Attendance: |
Game Time: |
Weather: |
Wind: |
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |