MLB Scoreboard
San Francisco at ColoradoTue Sep 7, 2021 8:40 PM EDT
San Francisco 12, Colorado 3
September 7, 2021 8:40 PM
Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 |
2 |
0 |
0 |
3 |
0 |
3 |
0 |
1 |
12 |
15 |
0 |
||
0 |
0 |
0 |
1 |
0 |
0 |
2 |
0 |
0 |
3 |
11 |
0 |
SF - HR: Yastrzemski (22)
COL - HR: none
Hittingqq - San Francisco
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. La Stella 2B | 1 | 1 | 1 | .372 | 4 | .243 | 2 | .298 | 1 | ||||||||
B. Belt 1B | 1 | 1 | .536 | 1 | 5 | .243 | 2 | .349 | 1 | 1 | |||||||
C. Casali C | .371 | .211 | .313 | ||||||||||||||
B. Posey C | 1 | 1 | .511 | 1 | 5 | .304 | 1 | .393 | 1 | ||||||||
L. Wade Jr. LF | 2 | 1 | .519 | 3 | .254 | 1 | .329 | 1 | |||||||||
B. Crawford SS | 1 | .509 | 5 | .294 | 3 | .363 | 1 | ||||||||||
T. Estrada SS | .464 | .273 | .328 | ||||||||||||||
E. Longoria 3B | 1 | 3 | 2 | .505 | 1 | 3 | .283 | .386 | |||||||||
M. Yastrzemski RF | 3 | 1 | 2 | 1 | .458 | 4 | .223 | 2 | .305 | ||||||||
S. Duggar CF | 3 | 2 | 1 | .472 | 5 | .277 | 3 | .345 | 1 | 2 | |||||||
L. Webb SP | 1 | 1 | .216 | 4 | .108 | 1 | .108 | 1 | 1 | ||||||||
K. Castro RP |
Hittingqq - Colorado
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Sheffield RP | |||||||||||||||||
R. Tapia LF | .373 | 1 | 4 | .277 | .328 | ||||||||||||
E. Diaz | .439 | 1 | .225 | .297 | |||||||||||||
D. Bard RP | |||||||||||||||||
B. Rodgers SS | .461 | 4 | .279 | .332 | 1 | ||||||||||||
C. Blackmon RF | 1 | .423 | 4 | .273 | 2 | .349 | |||||||||||
C. Cron 1B | 1 | .542 | 4 | .278 | 3 | .377 | 2 | ||||||||||
R. McMahon 3B,2B | 1 | .453 | 4 | .255 | 1 | .327 | 1 | 2 | |||||||||
G. Hampson CF,2B | 1 | .380 | 4 | .237 | 1 | .291 | 2 | ||||||||||
J. Fuentes LF | 1 | .351 | 2 | .225 | 1 | .257 | |||||||||||
S. Hilliard CF | .412 | 2 | .183 | .260 | |||||||||||||
J. Fernandez RP | |||||||||||||||||
R. Stephenson RP | |||||||||||||||||
D. Nunez C | .389 | 4 | .187 | 1 | .291 | 1 | |||||||||||
A. Goudeau RP | .333 | 1 | .333 | .333 | 1 | ||||||||||||
R. Ruiz 3B | 1 | .273 | 3 | .227 | 2 | .280 | |||||||||||
C. Gonzalez SP | .194 | .161 | .188 |
Pitchingqq - San Francisco
Pitchingqq - Colorado
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BLL | WP | HB | BF | GIDP | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Gonzalez SP | 43 | 5 | 8 | 6.50 | 11 | 1 | (L, 3-7)1.1 | 5 | 28 | 1 | 15 | 3 | |||||||
A. Goudeau RP | 45 | 2 | 3 | 4.26 | 13 | 1 | 2 | 3.1 | 2 | 2 | 29 | 3 | 16 | 3 | |||||
R. Stephenson RP | 25 | 1 | 1 | 3.76 | 6 | 1 | 1.1 | 1 | 1 | 15 | 1 | 10 | 2 | ||||||
J. Fernandez RP | 21 | 3 | 2 | 20.25 | 6 | 1 | 1 | 1 | 3 | 1 | 12 | 1 | 9 | 2 | |||||
J. Sheffield RP | 3 | 1 | 3 | 1 | 4 | 2.95 | 2 | ||||||||||||
D. Bard RP | 22 | 1 | 1 | 5.60 | 5 | 1 | 1 | 1 | 1 | 10 | 0 | 12 | 1 | 1 |
Game Information
Stadium: Coors Field, Denver, CO |
Attendance: |
Game Time: |
Weather: |
Wind: |
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |