MLB Scoreboard
Miami at NY MetsTue Sep 28, 2021 4:10 PM EDT
September 28, 2021 4:10 PM
Hittingqq - Miami
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Chisholm Jr. SS | .333 | 3 | 1 | .333 | 1 | .333 | 1 | ||||||||||
B. De La Cruz LF | .455 | 3 | .309 | .371 | 1 | ||||||||||||
J. Sanchez RF | 1 | 1 | .500 | 2 | 1 | .500 | 1 | .667 | 1 | ||||||||
L. Diaz 1B | 2 | 1 | 1 | 1.333 | 3 | .333 | 1 | .333 | |||||||||
N. Fortes C | .773 | 3 | .364 | .440 | 1 | 1 | |||||||||||
J. Panik 2B | .667 | 3 | .667 | 2 | .667 | ||||||||||||
E. Alvarez 3B | .298 | 3 | .149 | .245 | 2 | 2 | |||||||||||
M. Sierra CF | 1 | .271 | 2 | .231 | .333 | 1 | |||||||||||
Z. Pop RP | |||||||||||||||||
Z. Thompson SP | .214 | .143 | .143 | ||||||||||||||
D. Castano RP | |||||||||||||||||
S. Leon | .267 | 1 | .183 | .230 | 1 | ||||||||||||
S. Okert RP |
Hittingqq - NY Mets
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Nimmo CF | 1 | 1 | .750 | 4 | .250 | 1 | .250 | ||||||||||
F. Lindor SS | 3 | 1 | 1 | 1.250 | 4 | .500 | 2 | .500 | 1 | ||||||||
M. Conforto RF | 1 | 1 | .364 | 3 | .223 | .250 | 3 | ||||||||||
P. Alonso 1B | .500 | 4 | .500 | 2 | .500 | 1 | |||||||||||
J. Baez 2B | 1 | .667 | 3 | .667 | 2 | .667 | 1 | ||||||||||
K. Pillar LF | .408 | 2 | .225 | .272 | |||||||||||||
J. McNeil LF | 1 | .363 | .252 | 1.000 | |||||||||||||
J. Villar 3B | 1 | .333 | 3 | .333 | 1 | .333 | 1 | 1 | |||||||||
T. Nido C | .327 | 3 | .222 | .261 | 3 | ||||||||||||
J. Peraza | 1 | 1 | .391 | .203 | 1.000 | ||||||||||||
S. Lugo RP | |||||||||||||||||
M. Stroman SP | .137 | 2 | .098 | .164 | 1 | ||||||||||||
E. Diaz RP |
Pitchingqq - Miami
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BLL | WP | HB | BF | GIDP | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Thompson SP | 20 | 1 | 3 | 9.00 | 6 | 3 | (L, 2-7)1 | 1 | 13 | 1 | 7 | 2 | |||||||
D. Castano RP | 48 | 1 | 2 | 3.00 | 14 | 3 | 3 | 1 | 2 | 29 | 3 | 19 | 4 | ||||||
Z. Pop RP | 6 | 2 | 1 | 1 | 13 | 9 | 22 | 2 | 4.27 | 3 | |||||||||
S. Okert RP | 20 | 2 | 1 | 18.00 | 5 | 2 | 1 | 1 | 2 | 1 | 11 | 1 | 9 |
Pitchingqq - NY Mets
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BLL | WP | HB | BF | GIDP | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Stroman SP | 78 | 2 | 5 | 3.60 | 20 | 4 | (W, 10-13)5 | 2 | 2 | 1 | 49 | 1 | 29 | 9 | |||||
S. Lugo RP | 3 | 2 | 1 | 10 | 5 | 15 | 3.35 | 1 | |||||||||||
E. Diaz RP | 3 | 2 | (S, 31)1 | 9 | 1 | 10 | 3.50 |
Game Information
Stadium: Citi Field, Flushing, Queens, NY |
Attendance: |
Game Time: |
Weather: |
Wind: |
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |