MLB Scoreboard
Philadelphia at WashingtonMon Aug 30, 2021 7:05 PM EDT
Philadelphia 7, Washington 4
August 30, 2021 7:05 PM
Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 |
0 |
3 |
0 |
1 |
0 |
0 |
0 |
0 |
7 |
10 |
0 |
||
0 |
2 |
1 |
0 |
1 |
0 |
0 |
0 |
0 |
4 |
8 |
1 |
Hittingqq - Philadelphia
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Herrera CF,LF | 1 | 1 | .436 | 4 | .258 | 2 | .313 | 1 | |||||||||
J. Segura 2B | .438 | 1 | 5 | .294 | .354 | 1 | |||||||||||
B. Harper RF | 2 | 1 | 2 | .591 | 5 | .302 | 2 | .417 | 1 | ||||||||
A. McCutchen LF | 1 | 1 | .426 | 3 | .219 | .335 | |||||||||||
A. Bradley RP | |||||||||||||||||
J. Alvarado RP | |||||||||||||||||
N. Maton | .388 | 1 | .259 | .320 | |||||||||||||
C. Brogdon RP | |||||||||||||||||
B. Miller 1B | 1 | 1 | 2 | 2 | .440 | 3 | .226 | 3 | .318 | ||||||||
F. Galvis SS | 1 | 1 | 1 | .111 | 4 | .111 | .227 | ||||||||||
R. Torreyes 3B | 3 | 1 | .373 | 4 | .258 | 2 | .301 | ||||||||||
R. Marchan C | .371 | 4 | .286 | 1 | .306 | ||||||||||||
J. Bonifacio LF | .111 | ||||||||||||||||
T. Jankowski CF | .350 | 1 | .248 | .358 | |||||||||||||
Z. Wheeler SP | .175 | 3 | .140 | .140 | 3 |
Hittingqq - Washington
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Thomas CF | 1 | 1 | .452 | 4 | .310 | 1 | .408 | 1 | |||||||||
A. Escobar SS | .374 | 1 | .286 | .340 | 1 | ||||||||||||
R. Adams | .568 | 1 | .341 | .442 | 1 | ||||||||||||
A. Sanchez 2B | 1 | .276 | 0 | 3 | .241 | .267 | 0 | ||||||||||
J. Soto RF | 1 | 2 | .510 | 3 | .298 | 1 | .442 | 1 | |||||||||
J. Bell 1B | 1 | .474 | 4 | .250 | 1 | .315 | 1 | ||||||||||
Y. Hernandez LF | 1 | .444 | 3 | .287 | .348 | 1 | |||||||||||
K. Ruiz C | .250 | 4 | .250 | 1 | .250 | ||||||||||||
C. Kieboom 3B | 1 | 1 | 2 | .400 | 4 | .236 | 2 | .338 | 1 | ||||||||
L. Garcia SS,2B | 1 | .347 | 4 | .210 | 1 | .258 | 1 | ||||||||||
V. Robles | .295 | 1 | .203 | .310 | |||||||||||||
J. Gray SP | .125 | .125 | .125 | ||||||||||||||
A. Machado RP | |||||||||||||||||
R. Zimmerman | .467 | 1 | .241 | 1 | .276 | 1 | |||||||||||
R. Harper RP | |||||||||||||||||
G. Parra | .355 | 1 | .237 | .294 | 1 | ||||||||||||
P. Murphy RP |
Pitchingqq - Philadelphia
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BLL | WP | HB | BF | GIDP | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Wheeler SP | 95 | 4 | 5 | 3.01 | 27 | 4 | 0 | (W, 11-9)6 | 4 | 4 | 1 | 60 | 1 | 3 | 35 | 8 | |||
C. Brogdon RP | 6 | 1.1 | 12 | 2 | 7 | 19 | 2 | 3.71 | 3 | ||||||||||
A. Bradley RP | 2 | 1 | 0.2 | 6 | 3 | 9 | 3.46 | ||||||||||||
J. Alvarado RP | 5 | 2 | (S, 5)1 | 1 | 15 | 8 | 23 | 1 | 4.12 | 2 |
Pitchingqq - Washington
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BLL | WP | HB | BF | GIDP | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Gray SP | 83 | 6 | 7 | 4.22 | 21 | 4 | 1 | (L, 0-2)4 | 3 | 6 | 1 | 54 | 2 | 29 | 7 | ||||
P. Murphy RP | 32 | 1 | 2 | 2.45 | 9 | 1 | 2 | 1 | 1 | 21 | 2 | 11 | 5 | ||||||
R. Harper RP | 8 | 1 | 2 | 1 | 21 | 3 | 14 | 35 | 1 | 2.20 | 2 | ||||||||
A. Machado RP | 4 | 1 | 1 | 6 | 2 | 8 | 14 | 2.35 | 1 |
Game Information
Stadium: Nationals Park, Washington, DC |
Attendance: |
Game Time: |
Weather: |
Wind: |
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |