MLB Scoreboard
NY Mets at MiamiTue Sep 7, 2021 6:40 PM EDT
September 7, 2021 6:40 PM
Hittingqq - NY Mets
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Villar 3B | 1 | 1 | 2 | .460 | 3 | .263 | .339 | 1 | 1 | ||||||||
F. Lindor SS | 2 | 2 | 1 | .384 | 4 | .227 | 1 | .318 | 1 | 1 | |||||||
P. Alonso 1B | 3 | 2 | 2 | 1 | .526 | 1 | 4 | .269 | 2 | .348 | |||||||
M. Conforto RF | 1 | .372 | 4 | .221 | 1 | .339 | 1 | ||||||||||
J. Baez 2B | 1 | .511 | 4 | .261 | .320 | 1 | |||||||||||
M. Castro RP | |||||||||||||||||
J. McNeil LF | 1 | .351 | 5 | .247 | 1 | .317 | 1 | ||||||||||
K. Pillar CF,LF | 1 | .418 | 4 | .225 | 0 | .268 | |||||||||||
P. Mazeika C | 1 | .280 | 4 | .200 | .265 | ||||||||||||
J. Davis | 1 | .460 | 1 | .298 | 1 | .395 | 1 | ||||||||||
T. May RP | |||||||||||||||||
B. Hand RP | |||||||||||||||||
D. Smith | 1 | 1 | .364 | .246 | .308 | ||||||||||||
A. Loup RP | |||||||||||||||||
A. Almora Jr. CF | .176 | .118 | .151 | ||||||||||||||
C. Carrasco SP | 2 | 2 |
Hittingqq - Miami
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Chisholm Jr. SS | 1 | .434 | 5 | .256 | 2 | .315 | 2 | 1 | |||||||||
B. De La Cruz CF | .464 | 5 | .330 | 1 | .382 | 2 | |||||||||||
J. Sanchez RF | 1 | .427 | 5 | .233 | 1 | .307 | 2 | ||||||||||
L. Brinson LF | 1 | .421 | 5 | .239 | 2 | .286 | 2 | ||||||||||
J. Panik 1B | .220 | 5 | .176 | 2 | .257 | 1 | |||||||||||
J. Alfaro C | 1 | 1 | .338 | 3 | .236 | .274 | 1 | ||||||||||
I. Diaz 3B | 1 | .275 | 3 | 1 | .179 | .278 | |||||||||||
E. Alvarez 2B | 1 | 1 | .500 | 4 | .250 | 1 | .250 | 1 | 1 | ||||||||
P. Campbell RP | |||||||||||||||||
M. Sierra | .281 | 1 | .240 | .291 | |||||||||||||
Z. Pop RP | |||||||||||||||||
E. Cabrera SP | 1 | .500 | 1 | .250 | 1 | .250 | 1 | ||||||||||
Z. Thompson RP | .214 | .143 | .143 | ||||||||||||||
S. Guenther RP | |||||||||||||||||
A. Jackson | .276 | 1 | .145 | .235 | 1 | ||||||||||||
T. Williams RP | |||||||||||||||||
S. Leon | 1 | .255 | .179 | .231 |
Pitchingqq - NY Mets
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BLL | WP | HB | BF | GIDP | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Carrasco SP | 92 | 1 | 7 | 5.88 | 25 | 4 | (W, 1-2)5 | 1 | 4 | 61 | 4 | 31 | 0 | 9 | |||||
A. Loup RP | 3 | 1 | 1 | 7 | 3 | 10 | 1.11 | 1 | |||||||||||
T. May RP | 5 | 2 | 1 | 14 | 9 | 23 | 2 | 3.58 | 2 | ||||||||||
B. Hand RP | 5 | 2 | 1 | 1 | 17 | 1 | 11 | 28 | 1 | 1 | |||||||||
M. Castro RP | 3 | 1 | 1 | 7 | 2 | 9 | 3.60 | 2 |
Pitchingqq - Miami
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BLL | WP | HB | BF | GIDP | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Cabrera SP | 65 | 4 | 1 | 7.11 | 14 | 1 | 2.1 | 4 | 4 | 1 | 31 | 2 | 34 | 2 | 5 | ||||
Z. Thompson RP | 2 | 0.2 | 5 | 1 | 2 | 7 | 3.03 | 1 | |||||||||||
P. Campbell RP | 45 | 0 | 2 | 7.06 | 10 | 2 | (L, 1-3)2.1 | 2 | 32 | 1 | 13 | 6 | |||||||
Z. Pop RP | 4 | 1 | 0.2 | 1 | 1 | 12 | 8 | 20 | 1 | 4.14 | 2 | ||||||||
S. Guenther RP | 25 | 0 | 1 | 5.14 | 8 | 2 | 2 | 1 | 19 | 1 | 6 | 3 | |||||||
T. Williams RP | 12 | 1 | 1 | 9.00 | 4 | 1 | 1 | 1 | 7 | 3 | 5 | 1 |
Game Information
Stadium: loanDepot park, Miami, FL |
Attendance: |
Game Time: |
Weather: |
Wind: |
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |