MLB Scoreboard
Chicago Sox at Kansas CityFri Sep 3, 2021 8:10 PM EDT
Kansas City 7, Chicago Sox 2
September 3, 2021 8:10 PM
Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |
0 |
0 |
0 |
0 |
2 |
0 |
0 |
0 |
2 |
6 |
1 |
||
0 |
2 |
4 |
0 |
1 |
0 |
0 |
0 |
x |
7 |
12 |
0 |
CHW - HR: none
KC - HR: none
Hittingqq - Chicago Sox
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Robert Jr. CF | .528 | 4 | .330 | .370 | 1 | 1 | |||||||||||
Y. Moncada 3B | .397 | 4 | .264 | 1 | .374 | 1 | |||||||||||
D. Mendick 2B | .289 | .217 | .306 | ||||||||||||||
J. Abreu 1B | 1 | .497 | 4 | .263 | 1 | .344 | |||||||||||
E. Jimenez LF | 1 | .512 | 3 | .272 | 1 | .319 | 1 | ||||||||||
B. Goodwin LF | .401 | .227 | .318 | ||||||||||||||
Y. Grandal C | 1 | 1 | .510 | 2 | .215 | .407 | |||||||||||
S. Zavala C | .407 | 1 | .198 | .258 | 1 | ||||||||||||
L. Garcia SS | 1 | .348 | 4 | .252 | 2 | .329 | |||||||||||
G. Sheets DH | 1 | .542 | 4 | .240 | 1 | .308 | 1 | ||||||||||
A. Vaughn RF | .425 | 4 | .248 | .322 | |||||||||||||
R. Gonzalez 3B | 2 | 1 | |||||||||||||||
C. Hernandez 2B | 1 | .287 | 1 | .209 | .298 |
Hittingqq - Kansas City
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Merrifield 2B | .399 | 5 | .277 | .321 | |||||||||||||
N. Lopez SS | 1 | 1 | .357 | 4 | .286 | .360 | |||||||||||
S. Perez C | 2 | 1 | .534 | 3 | .275 | 2 | .314 | ||||||||||
C. Gallagher C | .269 | .194 | .255 | ||||||||||||||
E. Olivares RF | 2 | 1 | .440 | 3 | .227 | 1 | .272 | 1 | |||||||||
C. Santana DH | 1 | .366 | 4 | .226 | 2 | .330 | 2 | ||||||||||
A. Mondesi 3B | 2 | 1 | .800 | 4 | .356 | 1 | .370 | 1 | 1 | ||||||||
M. Taylor CF | 3 | .361 | 4 | 1 | .247 | 3 | .302 | ||||||||||
A. Benintendi LF | 1 | 1 | .406 | 4 | .255 | 3 | .299 | 1 | |||||||||
H. Dozier 1B | .349 | 4 | .204 | .272 | 2 |
Pitchingqq - Chicago Sox
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BLL | WP | HB | BF | GIDP | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Keuchel SP | 75 | 5 | 7 | 5.22 | 17 | 1 | (L, 8-8)3 | 2 | 6 | 42 | 2 | 33 | 9 | ||||||
M. Foster RP | 8 | 2 | 1.2 | 1 | 25 | 9 | 34 | 1 | 3 | 5.66 | 1 | ||||||||
M. Wright RP | 10 | 2 | 2.1 | 1 | 21 | 19 | 40 | 2 | 4.66 | 5 | |||||||||
J. Ruiz RP | 3 | 1 | 1 | 6 | 1 | 4 | 10 | 3.35 | 1 |
Pitchingqq - Kansas City
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BLL | WP | HB | BF | GIDP | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Hernandez SP | 95 | 2 | 5 | 3.57 | 26 | 3 | (W, 5-1)6 | 3 | 2 | 57 | 6 | 38 | 9 | ||||||
D. Tapia RP | 3 | 1 | 1 | 9 | 5 | 14 | 2.60 | 1 | |||||||||||
J. Staumont RP | 3 | 2 | 1 | 12 | 1 | 6 | 18 | 3.13 | |||||||||||
T. Zuber RP | 4 | 1 | 9 | 5 | 14 | 1 | 6.00 | 1 |
Game Information
Stadium: Kauffman Stadium, Kansas City, MO |
Attendance: |
Game Time: |
Weather: |
Wind: |
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |