MLB Scoreboard
Detroit at St. LouisTue Aug 24, 2021 7:45 PM EDT
August 24, 2021 7:45 PM
Hittingqq - Detroit
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Baddoo LF | .459 | 5 | .262 | .328 | 1 | ||||||||||||
J. Schoop 2B,1B | .442 | 5 | .281 | .323 | |||||||||||||
R. Grossman RF | 1 | 1 | 1 | 1 | .423 | 4 | .238 | 1 | .359 | 1 | |||||||
M. Cabrera 1B | 1 | 1 | 1 | 1 | .392 | 3 | .249 | 2 | .315 | ||||||||
Z. Short SS | .309 | 1 | .147 | .242 | 1 | ||||||||||||
J. Candelario 3B | 1 | 1 | .427 | 3 | .274 | 1 | .355 | 1 | |||||||||
H. Castro SS,2B | 1 | .309 | 1 | 4 | .270 | 1 | .305 | 2 | |||||||||
G. Greiner C | 3 | .333 | 1 | .236 | .321 | ||||||||||||
D. Hill CF | 1 | .315 | 4 | .258 | 1 | .340 | 1 | ||||||||||
M. Fulmer RP | |||||||||||||||||
V. Reyes | .360 | 1 | .220 | .244 | |||||||||||||
D. Cameron CF | .375 | 1 | .194 | 1 | .256 | 1 | |||||||||||
E. Ramirez RP | |||||||||||||||||
C. Mize SP | 1 | 1 | 1 | .500 | |||||||||||||
K. Funkhouser RP |
Hittingqq - St. Louis
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Edman 2B | 1 | 1 | .379 | 3 | .257 | 1 | .308 | 1 | |||||||||
P. Goldschmidt 1B | .458 | 4 | .281 | .347 | 1 | ||||||||||||
D. Carlson RF | 1 | .420 | 3 | .261 | 1 | .342 | 1 | 1 | |||||||||
N. Arenado 3B | 2 | .495 | 4 | .257 | 1 | .314 | 1 | 1 | |||||||||
Y. Molina C | .375 | 4 | .259 | 1 | .304 | 1 | |||||||||||
L. Nootbaar LF | .453 | 4 | .250 | .319 | 1 | ||||||||||||
J. Rondon | .339 | 1 | .254 | .308 | |||||||||||||
T. McFarland RP | |||||||||||||||||
P. DeJong SS | 1 | .387 | 1 | 2 | 1 | .202 | 1 | .294 | |||||||||
L. Garcia RP | |||||||||||||||||
H. Bader CF | 1 | 1 | .418 | 4 | .254 | 1 | .322 | ||||||||||
A. Miller RP | |||||||||||||||||
E. Sosa SS | 1 | 1 | .350 | .259 | .336 | ||||||||||||
M. Carpenter | .302 | 1 | .186 | .319 | |||||||||||||
D. Ponce de Leon RP | 1 | 1 | |||||||||||||||
K. Kim RP | .160 | .120 | .154 | ||||||||||||||
J. Flaherty SP | .294 | .118 | .304 |
Pitchingqq - Detroit
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BLL | WP | HB | BF | GIDP | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Mize SP | 19 | 2 | (W, 7-6)5 | 2 | 50 | 3 | 26 | 76 | 3 | 3.55 | 9 | ||||||||
K. Funkhouser RP | 6 | 3 | 1 | 2 | 16 | 1 | 10 | 26 | 1 | 2.92 | 2 | ||||||||
E. Ramirez RP | 17 | 3 | 1 | 5.74 | 5 | 0.2 | 1 | 3 | 7 | 10 | 1 | 2 | |||||||
M. Fulmer RP | 5 | 1 | (S, 8)1.1 | 12 | 5 | 17 | 1 | 3.74 | 2 |
Pitchingqq - St. Louis
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BLL | WP | HB | BF | GIDP | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Flaherty SP | 46 | 4 | 4 | 3.08 | 13 | 1 | (L, 9-2)2 | 3 | 4 | 2 | 25 | 3 | 21 | 4 | |||||
D. Ponce de Leon RP | 10 | 2 | 2.1 | 1 | 25 | 2 | 14 | 39 | 2 | 6.28 | 2 | ||||||||
A. Miller RP | 1 | 1 | 0.2 | 2 | 1 | 3 | 4.50 | 1 | |||||||||||
K. Kim RP | 10 | 2 | 2.2 | 2 | 27 | 1 | 19 | 46 | 3.27 | 5 | |||||||||
T. McFarland RP | 3 | 1 | 0.2 | 5 | 4 | 9 | 1 | 2.04 | |||||||||||
L. Garcia RP | 3 | 1 | 0.2 | 1 | 1 | 5 | 3 | 8 | 3.31 | 1 |
Game Information
Stadium: Busch Stadium, St. Louis, MO |
Attendance: |
Game Time: |
Weather: |
Wind: |
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |