EPL Scoreboard
Southampton at Aston VillaSat Dec 7, 2024 10:00 AM EST
Aston Villa 1, Southampton 0
Dec 7, 2024, 10:00 AM EST
Team Statistics
Southampton | Aston Villa | |
---|---|---|
Goals For | 1 | |
Penalty Kick Goals | ||
Shots on Target | 5 | |
Shots | 4 | 18 |
Fouls Committed | 15 | 18 |
Fouls Suffered | 17 | 15 |
Yellow Cards | 3 | 1 |
Red Cards | ||
Offsides | 4 | |
Corner Kicks | 1 | 14 |
Time Of Possession % | 53 | 47 |
Outfielders - Southampton
Player | Min | G | A | SOT | S | FC | FS | YC | RC | Off |
---|---|---|---|---|---|---|---|---|---|---|
J. Bree, D | 1 | 45 | ||||||||
C. Archer, F | 1 | 72 | 1 | 2 | ||||||
N. Wood, D | 1 | 1 | 1 | 90 | ||||||
T. Harwood-Bellis, D | 2 | 90 | ||||||||
M. Espanha Fernandes, M | 2 | 2 | 90 | 1 | ||||||
K. Walker-Peters, D | 3 | 2 | 90 | |||||||
R. Manning, D | 1 | 1 | 88 | 1 | ||||||
T. Dibling, M | 2 | 1 | 90 | |||||||
F. Downes, M | 2 | 1 | 4 | 78 | ||||||
A. Armstrong, F | 90 | 3 | ||||||||
J. Ayodele-Aribo, M | 4 | 45 | ||||||||
K. Sulemana, M | 1 | |||||||||
B. Brereton, F | 10 | |||||||||
S. Amo-Ameyaw, M | 1 | 1 | 1 | 16 |
Outfielders - Aston Villa
Player | Min | G | A | SOT | S | FC | FS | YC | RC | Off |
---|---|---|---|---|---|---|---|---|---|---|
Y. Tielemans, M | 1 | 1 | 58 | |||||||
M. Rogers, F | 1 | 1 | 2 | 90 | 3 | |||||
P. Torres, D | 1 | 90 | 1 | |||||||
L. Bailey, M | 3 | 58 | ||||||||
B. Kamara, M | 2 | 5 | 90 | |||||||
J. McGinn, M | 4 | 3 | 90 | 2 | 3 | |||||
I. Maatsen, D | 1 | 1 | 58 | 1 | ||||||
Diego Carlos, D | 90 | 1 | ||||||||
E. Konsa, D | 90 | |||||||||
J. Duran, F | 1 | 57 | 2 | 3 | 1 | |||||
O. Watkins, F | 3 | 1 | 31 | 4 | ||||||
L. Digne, D | 30 | |||||||||
J. Philogene-Bidace, F | 1 | 30 | 1 | |||||||
R. Barkley, M | 2 | 30 | 1 | 1 |
Goalkeepers - Southampton
Player | Min | STA | GA | Sv | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|
J. Lumley, G | 90 | 4 | 1 | 3 |
Goalkeepers - Aston Villa
Player | Min | STA | GA | Sv | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|
E. Martinez, G | 90 | 0 | 0 |
Game Information
Attendance: 42,453 |