EPL Scoreboard
West Ham United at Leicester CityTue Dec 3, 2024 3:15 PM EST
Dec 3, 2024, 3:15 PM EST
Final |
1 |
2 |
T |
|
---|---|---|---|---|
West Ham United (4-7-3) |
0 |
1 |
1 |
|
Leicester City (3-7-4) |
1 |
2 |
3 |
WHU: Füllkrug (1)
LEI: El Khannouss (1) , Vardy (5) , Daka (1)
Team Statistics
West Ham United | Leicester City | |
---|---|---|
Goals For | 1 | 3 |
Penalty Kick Goals | ||
Shots on Target | 10 | 6 |
Shots | 31 | 8 |
Fouls Committed | 7 | 9 |
Fouls Suffered | 9 | 7 |
Yellow Cards | 2 | 2 |
Red Cards | ||
Offsides | 2 | 1 |
Corner Kicks | 9 | 3 |
Time Of Possession % | 61 | 39 |
Outfielders - West Ham United
Player | Min | G | A | SOT | S | FC | FS | YC | RC | Off |
---|---|---|---|---|---|---|---|---|---|---|
E. Alvarez, M | 1 | 1 | 90 | 2 | ||||||
D. Ings, F | 45 | 2 | ||||||||
K. Mavropanos, D | 1 | 1 | 90 | 1 | 3 | |||||
T. Soucek, M | 1 | 1 | 61 | 0 | 5 | |||||
A. Wan-Bissaka, D | 2 | 1 | 90 | 1 | ||||||
M. Kilman, D | 1 | 90 | 2 | 2 | ||||||
C. Soler, M | 1 | 61 | 1 | 4 | ||||||
J. Bowen, F | 90 | 3 | 4 | |||||||
V. Coufal, D | 1 | 1 | 2 | 61 | ||||||
M. Kudus, M | 2 | 78 | 1 | 1 | 3 | |||||
C. Summerville, F | 1 | 45 | 1 | 2 | 1 | |||||
M. Antonio, F | 27 | 1 | ||||||||
Emerson, D | 27 | |||||||||
N. Füllkrug, F | 10 | 1 | 1 | 1 | 1 | |||||
Lucas Paqueta, M | 27 | 1 |
Outfielders - Leicester City
Player | Min | G | A | SOT | S | FC | FS | YC | RC | Off |
---|---|---|---|---|---|---|---|---|---|---|
V. Kristiansen, D | 2 | 90 | 1 | |||||||
B. Soumare, M | 1 | 1 | 90 | |||||||
B. El Khannouss, M | 2 | 73 | 1 | 1 | 1 | 1 | ||||
K. McAteer, M | 2 | 73 | 1 | 2 | 1 | |||||
J. Justin, D | 1 | 90 | ||||||||
J. Vardy, F | 1 | 1 | 1 | 59 | 2 | 0 | 3 | 1 | ||
C. Coady, D | 90 | |||||||||
F. Buonanotte, M | 1 | 88 | 1 | |||||||
W. Ndidi, M | 1 | 90 | 1 | 1 | ||||||
J. Vestergaard, D | 59 | |||||||||
B. De Cordova-Reid, F | 1 | 15 | 0 | 0 | 0 | |||||
J. Ayew, F | 1 | |||||||||
P. Daka, F | 2 | 29 | 1 | 1 | 1 | |||||
S. Mavididi, F | 15 | |||||||||
W. Faes, D | 29 |
Goalkeepers - West Ham United
Player | Min | STA | GA | Sv | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|
L. Fabianski, G | 90 | 6 | 3 | 3 |
Goalkeepers - Leicester City
Player | Min | STA | GA | Sv | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|
M. Hermansen, G | 1 | 90 | 8 | 1 | 7 |
Game Information
Attendance: 30,947 |