EPL Scoreboard
Ipswich at Nottingham ForestSat Nov 30, 2024 10:00 AM EST
Nottingham Forest 1, Ipswich 0
Nov 30, 2024, 10:00 AM EST
Team Statistics
Ipswich | Nottingham Forest | |
---|---|---|
Goals For | 1 | |
Penalty Kick Goals | 1 | |
Shots on Target | 3 | 5 |
Shots | 7 | 12 |
Fouls Committed | 16 | 5 |
Fouls Suffered | 5 | 14 |
Yellow Cards | 3 | 1 |
Red Cards | ||
Offsides | 1 | 3 |
Corner Kicks | 7 | 8 |
Time Of Possession % | 55 | 45 |
Outfielders - Ipswich
Player | Min | G | A | SOT | S | FC | FS | YC | RC | Off |
---|---|---|---|---|---|---|---|---|---|---|
C. Burgess, D | 90 | 1 | 3 | |||||||
C. Chaplin, F | 3 | 73 | ||||||||
A. Tuanzebe, D | 1 | 1 | 2 | 78 | ||||||
J. Cajuste, M | 1 | 1 | 73 | |||||||
Sam Morsy, M | 1 | 2 | 90 | |||||||
L. Davis, D | 1 | 2 | 90 | |||||||
S. Szmodics, M | 2 | 63 | ||||||||
L. Delap, F | 1 | 90 | 1 | 1 | ||||||
D. O'Shea, D | 1 | 1 | 90 | |||||||
O. Hutchinson, F | 1 | 78 | 1 | 1 | ||||||
W. Burns, F | 15 | |||||||||
J. Taylor, M | 1 | 15 | 1 | |||||||
J. Clarke, F | 1 | 1 | 25 | 1 | 1 | |||||
N. Broadhead, F | 10 | |||||||||
Harry Clarke, D | 10 |
Outfielders - Nottingham Forest
Player | Min | G | A | SOT | S | FC | FS | YC | RC | Off |
---|---|---|---|---|---|---|---|---|---|---|
C. Wood, F | 1 | 90 | 1 | 0 | 1 | 1 | ||||
J. Ferreira da Silva, F | 3 | 1 | 77 | 1 | ||||||
M. Gibbs-White, M | 1 | 1 | 77 | 2 | 3 | |||||
C. Hudson-Odoi, F | 1 | 87 | 1 | 2 | 2 | |||||
O. Aina, D | 3 | 90 | ||||||||
R. Yates, M | 2 | 1 | 90 | 2 | ||||||
N. Williams, D | 1 | 76 | 1 | |||||||
E. Anderson, M | 4 | 1 | 70 | |||||||
Murillo, D | 0 | 90 | 1 | 1 | ||||||
N. Milenkovic, D | 90 | 1 | ||||||||
Alex Moreno, D | 12 | |||||||||
N. Dominguez, M | 18 | |||||||||
F. Rodrigues da Silva, D | 11 | |||||||||
A. Elanga, F | 11 | 1 | ||||||||
R. Sosa, F | 1 |
Goalkeepers - Ipswich
Player | Min | STA | GA | Sv | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|
A. Muric, G | 90 | 5 | 1 | 4 |
Goalkeepers - Nottingham Forest
Player | Min | STA | GA | Sv | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|
M. Sels, G | 90 | 2 | 0 | 2 |
Game Information
Attendance: 30,237 |