EPL Scoreboard
West Ham at BournemouthMon Dec 16, 2024 3:00 PM EST
Bournemouth 1, West Ham 1
Dec 16, 2024, 3:00 PM EST
Final |
1 |
2 |
T |
|
---|---|---|---|---|
West Ham (5-7-4) |
0 |
1 |
1 |
|
Bournemouth (7-5-4) |
0 |
1 |
1 |
WHU: Tolentino Coelho de Lima (3)
BOU: Unal (2)
Team Statistics
West Ham | Bournemouth | |
---|---|---|
Goals For | 1 | 1 |
Penalty Kick Goals | 1 | |
Shots on Target | 3 | 9 |
Shots | 16 | 29 |
Fouls Committed | 11 | 6 |
Fouls Suffered | 5 | 11 |
Yellow Cards | 2 | |
Red Cards | ||
Offsides | 1 | 1 |
Corner Kicks | 6 | 12 |
Time Of Possession % | 49 | 51 |
Outfielders - West Ham
Player | Min | G | A | SOT | S | FC | FS | YC | RC | Off |
---|---|---|---|---|---|---|---|---|---|---|
E. Alvarez, M | 1 | 1 | 74 | 1 | ||||||
K. Mavropanos, D | 1 | 1 | 90 | 1 | ||||||
T. Soucek, M | 90 | 1 | ||||||||
A. Wan-Bissaka, D | 1 | 88 | ||||||||
M. Kilman, D | 2 | 90 | 1 | 2 | ||||||
Lucas Paqueta, M | 1 | 2 | 90 | 1 | 1 | 3 | 1 | |||
C. Soler, M | 1 | 2 | 55 | 1 | ||||||
J. Bowen, F | 1 | 90 | 1 | 3 | ||||||
V. Coufal, D | 90 | 2 | ||||||||
M. Kudus, M | 3 | 1 | 74 | 1 | ||||||
C. Summerville, F | 14 | |||||||||
O. Scarles, D | 14 | |||||||||
N. Füllkrug, F | 33 | 0 | 1 | |||||||
K. Casey, D | 1 |
Outfielders - Bournemouth
Player | Min | G | A | SOT | S | FC | FS | YC | RC | Off |
---|---|---|---|---|---|---|---|---|---|---|
F. de Lima Barbosa, F | 2 | 1 | 79 | 1 | 2 | |||||
D. Ouattara, F | 90 | 2 | 1 | 5 | ||||||
R. Christie, M | 2 | 1 | 90 | 2 | 6 | |||||
L. Cook, M | 1 | 90 | ||||||||
A. Smith, D | 1 | 67 | ||||||||
A. Semenyo, F | 3 | 67 | 2 | 5 | ||||||
M. Kerkez, D | 2 | 90 | 1 | |||||||
D. Huijsen, D | 90 | |||||||||
J. Kluivert, F | 79 | 1 | 3 | |||||||
I. Zabarnyi, D | 90 | 1 | ||||||||
D. Brooks, M | 1 | 1 | 21 | 2 | ||||||
T. Adams, M | 1 | 21 | 1 | |||||||
E. Unal, F | 1 | 9 | 1 | 2 | 1 | |||||
P. Billing, M | 9 | 1 |
Goalkeepers - West Ham
Player | Min | STA | GA | Sv | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|
L. Fabianski, G | 90 | 9 | 1 | 8 |
Goalkeepers - Bournemouth
Player | Min | STA | GA | Sv | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|
Kepa, G | 90 | 3 | 1 | 2 |
Game Information
Attendance: 11,204 |