EPL Scoreboard
Chelsea at TottenhamSun Dec 8, 2024 11:30 AM EST
Dec 8, 2024, 11:30 AM EST
Team Statistics
Chelsea | Tottenham | |
---|---|---|
Goals For | 4 | 3 |
Penalty Kick Goals | 2 | |
Shots on Target | 8 | 5 |
Shots | 17 | 13 |
Fouls Committed | 11 | 17 |
Fouls Suffered | 16 | 11 |
Yellow Cards | 3 | 2 |
Red Cards | ||
Offsides | 2 | 3 |
Corner Kicks | 10 | 5 |
Time Of Possession % | 62 | 38 |
Outfielders - Chelsea
Player | Min | G | A | SOT | S | FC | FS | YC | RC | Off |
---|---|---|---|---|---|---|---|---|---|---|
R. Lavia, M | 1 | 1 | 1 | 45 | ||||||
B. Badiashile, D | 2 | 90 | ||||||||
L. Colwill, D | 1 | 90 | 1 | |||||||
E. Fernandez, M | 2 | 2 | 90 | 1 | 3 | 1 | ||||
M. Cucurella, D | 1 | 88 | 1 | 1 | ||||||
Pedro Neto, F | 3 | 1 | 1 | 85 | 1 | 1 | 1 | |||
M. Caicedo, M | 2 | 2 | 90 | |||||||
C. Palmer, M | 4 | 88 | 3 | 4 | 2 | |||||
J. Sancho, F | 90 | 2 | 1 | 3 | 1 | |||||
N. Jackson, F | 1 | 75 | 3 | |||||||
N. Madueke, F | 3 | |||||||||
Renato Veiga, M | 1 | 1 | ||||||||
João Félix, F | 1 | 1 | ||||||||
M. Gusto, D | 1 | 1 | 45 | 1 | 1 | |||||
C. Nkunku, F | 13 |
Outfielders - Tottenham
Player | Min | G | A | SOT | S | FC | FS | YC | RC | Off |
---|---|---|---|---|---|---|---|---|---|---|
Y. Bissouma, M | 1 | 1 | 3 | 78 | ||||||
Son Heung-Min, F | 1 | 1 | 90 | 2 | 2 | 4 | 1 | |||
B. Johnson, F | 52 | 1 | ||||||||
P. Porro, D | 2 | 90 | 2 | 1 | ||||||
P. Sarr, M | 2 | 1 | 3 | 90 | 1 | |||||
Destiny Udogie, D | 1 | 3 | 90 | |||||||
D. Solanke, F | 1 | 2 | 90 | 2 | 3 | 1 | ||||
M. van de Ven, D | 78 | 1 | ||||||||
C. Romero, D | 1 | 14 | ||||||||
D. Kulusevski, M | 2 | 3 | 78 | 1 | 1 | 1 | ||||
R. Dragusin, D | 1 | 74 | ||||||||
T. Werner, F | 1 | 36 | 1 | |||||||
L. Bergvall, M | 10 | |||||||||
J. Maddison, M | 10 | 1 | 1 | |||||||
A. Gray, M | 10 |
Goalkeepers - Chelsea
Player | Min | STA | GA | Sv | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|
R. Sanchez, G | 1 | 90 | 5 | 3 | 2 |
Goalkeepers - Tottenham
Player | Min | STA | GA | Sv | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|
F. Forster, G | 90 | 8 | 4 | 4 |
Game Information
Attendance: 61,184 |