EPL Scoreboard
Manchester City at Crystal PalaceSat Dec 7, 2024 10:00 AM EST
Dec 7, 2024, 10:00 AM EST
Final |
1 |
2 |
T |
|
---|---|---|---|---|
Manchester City (8-4-3) |
1 |
1 |
2 |
|
Crystal Palace (2-6-7) |
1 |
1 |
2 |
Team Statistics
Manchester City | Crystal Palace | |
---|---|---|
Goals For | 2 | 2 |
Penalty Kick Goals | ||
Shots on Target | 4 | 3 |
Shots | 12 | 12 |
Fouls Committed | 10 | 4 |
Fouls Suffered | 4 | 9 |
Yellow Cards | 0 | 1 |
Red Cards | 1 | |
Offsides | 2 | 3 |
Corner Kicks | 8 | 6 |
Time Of Possession % | 68 | 32 |
Outfielders - Manchester City
Player | Min | G | A | SOT | S | FC | FS | YC | RC | Off |
---|---|---|---|---|---|---|---|---|---|---|
Matheus Nunes, M | 2 | 90 | 2 | 1 | 1 | |||||
J. Gvardiol, D | 1 | 90 | 1 | |||||||
K. De Bruyne, M | 3 | 85 | 1 | |||||||
Ruben Dias, D | 1 | 90 | ||||||||
K. Walker, D | 90 | |||||||||
Bernardo Silva, M | 1 | 90 | 1 | |||||||
I. Gundogan, M | 90 | 2 | ||||||||
Savio, F | 1 | 78 | 1 | 3 | ||||||
R. Lewis, D | 1 | 0 | 2 | 83 | 1 | 1 | 1 | 1 | ||
E. Haaland, F | 90 | 2 | 3 | 1 | ||||||
J. Doku, F | 10 | |||||||||
J. Grealish, M | 2 | 3 |
Outfielders - Crystal Palace
Player | Min | G | A | SOT | S | FC | FS | YC | RC | Off |
---|---|---|---|---|---|---|---|---|---|---|
W. Hughes, M | 90 | 3 | 2 | |||||||
I. Sarr, F | 1 | 76 | 1 | |||||||
M. Guehi, D | 90 | 0 | ||||||||
E. Eze, M | 71 | 1 | 2 | |||||||
J. Lerma, M | 3 | 90 | 1 | 2 | ||||||
D. Munoz, D | 1 | 90 | 1 | 1 | 1 | |||||
T. Chalobah, D | 3 | 1 | 90 | |||||||
J. Mateta, F | 2 | 90 | 1 | |||||||
T. Mitchell, D | 1 | 90 | 1 | |||||||
M. Lacroix, D | 90 | 1 | 1 | 1 | ||||||
J. Devenny, M | 17 | 1 | ||||||||
E. Nketiah, F | 1 | 1 | 12 | 1 |
Goalkeepers - Manchester City
Player | Min | STA | GA | Sv | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|
S. Ortega Moreno, G | 90 | 3 | 2 | 1 |
Goalkeepers - Crystal Palace
Player | Min | STA | GA | Sv | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|
D. Henderson, G | 90 | 4 | 2 | 2 |
Game Information
Attendance: 25,142 |