EPL Scoreboard
Arsenal at West Ham UnitedSat Nov 30, 2024 12:30 PM EST
Arsenal 5, West Ham United 2
Nov 30, 2024, 12:30 PM EST
Final |
1 |
2 |
T |
|
---|---|---|---|---|
Arsenal (7-2-4) |
5 |
0 |
5 |
|
West Ham United (4-6-3) |
2 |
0 |
2 |
ARS: Havertz (5) , Odegaard (1) , Trossard (3) , Saka (5) , dos Santos Magalhaes (3)
WHU: Palmieri dos Santos (1) , Wan-Bissaka (2)
Team Statistics
Arsenal | West Ham United | |
---|---|---|
Goals For | 5 | 2 |
Penalty Kick Goals | 2 | |
Shots on Target | 7 | 5 |
Shots | 16 | 12 |
Fouls Committed | 13 | 10 |
Fouls Suffered | 10 | 13 |
Yellow Cards | 1 | 4 |
Red Cards | ||
Offsides | 1 | 1 |
Corner Kicks | 10 | 2 |
Time Of Possession % | 60 | 40 |
Outfielders - Arsenal
Player | Min | G | A | SOT | S | FC | FS | YC | RC | Off |
---|---|---|---|---|---|---|---|---|---|---|
K. Havertz, F | 3 | 90 | 1 | 2 | 1 | |||||
J. Timber, D | 3 | 1 | 90 | 1 | 1 | 2 | ||||
M. Odegaard, M | 1 | 73 | 2 | 2 | 1 | |||||
D. Rice, M | 1 | 90 | ||||||||
W. Saliba, D | 2 | 90 | ||||||||
L. Trossard, F | 1 | 84 | 1 | 2 | 1 | 1 | ||||
B. Saka, F | 1 | 1 | 1 | 73 | 1 | 3 | 2 | 1 | ||
R. Calafiori, D | 55 | 1 | ||||||||
Gabriel Magalhaes, D | 1 | 45 | 1 | 1 | 1 | |||||
Jorginho, M | 1 | 2 | 90 | |||||||
E. Nwaneri, M | 4 | |||||||||
O. Zinchenko, D | 1 | 33 | ||||||||
R. Sterling, F | 1 | 15 | 2 | |||||||
Gabriel Jesus, F | 2 | 15 | 1 | |||||||
J. Kiwior, D | 1 | 45 |
Outfielders - West Ham United
Player | Min | G | A | SOT | S | FC | FS | YC | RC | Off |
---|---|---|---|---|---|---|---|---|---|---|
C. Summerville, F | 1 | 1 | 45 | 1 | ||||||
J. Todibo, D | 90 | |||||||||
M. Antonio, F | 1 | 64 | 1 | |||||||
T. Soucek, M | 1 | 1 | 90 | 1 | 1 | |||||
Emerson, D | 1 | 1 | 64 | 2 | 2 | 1 | ||||
A. Wan-Bissaka, D | 90 | 1 | 2 | 1 | ||||||
M. Kilman, D | 1 | 90 | ||||||||
Lucas Paqueta, M | 3 | 2 | 76 | 1 | ||||||
C. Soler, M | 1 | 3 | 77 | 1 | ||||||
J. Bowen, F | 3 | 90 | 2 | |||||||
G. RodrÃguez, M | 12 | 1 | ||||||||
E. Alvarez, M | 2 | 45 | ||||||||
D. Ings, F | 24 | 1 | 2 | |||||||
A. Irving, M | 1 | 11 | ||||||||
V. Coufal, D | 1 | 1 | 24 |
Goalkeepers - Arsenal
Player | Min | STA | GA | Sv | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|
D. Raya, G | 90 | 5 | 2 | 3 |
Goalkeepers - West Ham United
Player | Min | STA | GA | Sv | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|
L. Fabianski, G | 1 | 1 | 90 | 7 | 5 | 2 |
Game Information
Attendance: 62,475 |