EPL Scoreboard
Wolverhampton at FulhamSat Nov 23, 2024 10:00 AM EST
Wolverhampton 4, Fulham 1
Nov 23, 2024, 10:00 AM EST
Final |
1 |
2 |
T |
|
---|---|---|---|---|
Wolverhampton (2-7-3) |
1 |
3 |
4 |
|
Fulham (5-4-3) |
1 |
0 |
1 |
WOL: Gomes da Silva (2) , Santos Carneiro Da Cunha 2 (7) , Ganchinho Guedes (1)
FUL: Iwobi (3)
Team Statistics
Wolverhampton | Fulham | |
---|---|---|
Goals For | 4 | 1 |
Penalty Kick Goals | ||
Shots on Target | 5 | 3 |
Shots | 10 | 10 |
Fouls Committed | 14 | 14 |
Fouls Suffered | 13 | 13 |
Yellow Cards | 3 | |
Red Cards | ||
Offsides | 1 | 2 |
Corner Kicks | 2 | 7 |
Time Of Possession % | 41 | 59 |
Outfielders - Wolverhampton
Player | Min | G | A | SOT | S | FC | FS | YC | RC | Off |
---|---|---|---|---|---|---|---|---|---|---|
J. Bellegarde, M | 1 | 1 | 86 | 1 | ||||||
Joao Gomes, M | 2 | 2 | 88 | 2 | 4 | 1 | 1 | |||
Rodrigo Gomes, F | 0 | 88 | ||||||||
Matheus Cunha, F | 2 | 2 | 88 | 2 | 4 | 1 | 2 | |||
J. Strand Larsen, F | 3 | 3 | 90 | 1 | 1 | |||||
M. Lemina, M | 90 | 1 | ||||||||
R. Ait-Nouri, D | 2 | 1 | 90 | |||||||
Nelson Semedo, D | 1 | 2 | 88 | |||||||
A. Trindade da Costa Neto, M | 2 | 2 | 90 | |||||||
Toti, D | 1 | 90 | ||||||||
T. Doyle, M | 1 | |||||||||
A. Pond, D | 1 | |||||||||
Hwang Hee-Chan, F | 1 | |||||||||
M. Doherty, D | 2 | |||||||||
Goncalo Guedes, F | 1 | 1 | 1 | 1 |
Outfielders - Fulham
Player | Min | G | A | SOT | S | FC | FS | YC | RC | Off |
---|---|---|---|---|---|---|---|---|---|---|
R. Jimenez, F | 4 | 1 | 70 | 1 | 2 | |||||
Andreas Pereira, M | 1 | 1 | 2 | 58 | 1 | |||||
R. Nelson, F | 2 | 1 | 70 | |||||||
S. Lukic, M | 2 | 4 | 90 | |||||||
J. Andersen, D | 1 | 78 | ||||||||
K. Tete, D | 1 | 1 | 4 | 70 | 1 | 1 | ||||
A. Robinson, D | 1 | 90 | 1 | 1 | ||||||
A. Iwobi, F | 90 | 2 | 3 | 1 | ||||||
C. Bassey, D | 1 | 1 | 90 | |||||||
E. Smith Rowe, M | 1 | 58 | 1 | |||||||
T. Castagne, D | 18 | |||||||||
T. Cairney, M | 30 | |||||||||
H. Wilson, M | 30 | 1 | ||||||||
Rodrigo Muniz, F | 18 | |||||||||
A. Traore, F | 18 | 1 |
Goalkeepers - Wolverhampton
Player | Min | STA | GA | Sv | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|
Jose Sa, G | 90 | 3 | 1 | 2 |
Goalkeepers - Fulham
Player | Min | STA | GA | Sv | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|
B. Leno, G | 1 | 90 | 5 | 4 | 1 |
Game Information
Attendance: 26,685 |