EPL Scoreboard
Crystal Palace at WolverhamptonSat Nov 2, 2024 1:30 PM EDT
Nov 2, 2024, 1:30 PM EDT
Final |
1 |
2 |
T |
|
---|---|---|---|---|
Crystal Palace (1-5-4) |
0 |
2 |
2 |
|
Wolverhampton (0-7-3) |
0 |
2 |
2 |
WOL: Gomes da Silva (1) , Strand Larsen (4)
Team Statistics
Crystal Palace | Wolverhampton | |
---|---|---|
Goals For | 2 | 2 |
Penalty Kick Goals | ||
Shots on Target | 7 | 6 |
Shots | 19 | 11 |
Fouls Committed | 9 | 7 |
Fouls Suffered | 6 | 8 |
Yellow Cards | 2 | 1 |
Red Cards | ||
Offsides | 1 | 4 |
Corner Kicks | 6 | 3 |
Time Of Possession % | 43 | 57 |
Outfielders - Crystal Palace
Player | Min | G | A | SOT | S | FC | FS | YC | RC | Off |
---|---|---|---|---|---|---|---|---|---|---|
D. Kamada, M | 1 | 1 | 90 | 1 | 2 | |||||
W. Hughes, M | 1 | 2 | 79 | 1 | ||||||
E. Nketiah, F | 2 | 1 | 83 | 1 | 2 | |||||
I. Sarr, F | 1 | 88 | 2 | 4 | ||||||
M. Guehi, D | 90 | 1 | 2 | 1 | ||||||
D. Munoz, D | 1 | 3 | 90 | 2 | 1 | |||||
T. Chalobah, D | 1 | 90 | 1 | 1 | 1 | |||||
J. Mateta, F | 90 | 1 | 1 | 4 | ||||||
T. Mitchell, D | 1 | 90 | 1 | |||||||
M. Lacroix, D | 1 | 90 | ||||||||
J. Schlupp, M | 1 | |||||||||
C. Doucoure, M | 1 | 9 | ||||||||
N. Clyne, D | 5 |
Outfielders - Wolverhampton
Player | Min | G | A | SOT | S | FC | FS | YC | RC | Off |
---|---|---|---|---|---|---|---|---|---|---|
Joao Gomes, M | 3 | 90 | 1 | 1 | 1 | |||||
T. Doyle, M | 61 | 1 | 1 | |||||||
C. Dawson, D | 90 | |||||||||
Matheus Cunha, F | 1 | 1 | 90 | 1 | 2 | 1 | ||||
J. Strand Larsen, F | 1 | 90 | 2 | 1 | 2 | 1 | ||||
R. Ait-Nouri, D | 1 | 90 | 2 | |||||||
P. Sarabia, M | 1 | 61 | 1 | 2 | 1 | |||||
Nelson Semedo, D | 90 | |||||||||
Toti, D | 62 | |||||||||
S. Bueno, D | 2 | 90 | ||||||||
J. Bellegarde, M | 26 | |||||||||
M. Lemina, M | 1 | 27 | 1 | |||||||
Goncalo Guedes, F | 1 | 1 | 2 | 27 | 1 | 1 | 1 |
Goalkeepers - Crystal Palace
Player | Min | STA | GA | Sv | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|
D. Henderson, G | 90 | 6 | 2 | 4 |
Goalkeepers - Wolverhampton
Player | Min | STA | GA | Sv | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|
Jose Sa, G | 1 | 90 | 6 | 2 | 4 |
Game Information
Attendance: 29,505 |