EPL Scoreboard
Aston Villa at Tottenham HotspurSun Nov 3, 2024 9:00 AM EST
Nov 3, 2024, 9:00 AM EST
Final |
1 |
2 |
T |
|
---|---|---|---|---|
Aston Villa (5-2-3) |
1 |
0 |
1 |
|
Tottenham Hotspur (5-4-1) |
0 |
4 |
4 |
Team Statistics
Aston Villa | Tottenham Hotspur | |
---|---|---|
Goals For | 1 | 4 |
Penalty Kick Goals | ||
Shots on Target | 1 | 6 |
Shots | 12 | 16 |
Fouls Committed | 14 | 14 |
Fouls Suffered | 14 | 13 |
Yellow Cards | 2 | |
Red Cards | ||
Offsides | ||
Corner Kicks | 4 | 6 |
Time Of Possession % | 49 | 51 |
Outfielders - Aston Villa
Player | Min | G | A | SOT | S | FC | FS | YC | RC | Off |
---|---|---|---|---|---|---|---|---|---|---|
Y. Tielemans, M | 1 | 80 | ||||||||
M. Rogers, F | 2 | 68 | 1 | 2 | 1 | |||||
M. Cash, D | 1 | 59 | ||||||||
P. Torres, D | 90 | |||||||||
A. Onana, M | 2 | 5 | 90 | 2 | ||||||
J. Ramsey, M | 2 | 1 | 80 | 1 | ||||||
J. McGinn, M | 2 | 2 | 80 | 2 | ||||||
O. Watkins, F | 1 | 2 | 90 | 2 | ||||||
L. Digne, D | 90 | 1 | ||||||||
E. Konsa, D | 90 | |||||||||
L. Bailey, M | 1 | 8 | 1 | |||||||
B. Kamara, M | 2 | 1 | 8 | |||||||
Diego Carlos, D | 1 | 29 | 1 | |||||||
J. Philogene-Bidace, F | 2 | 8 | ||||||||
J. Duran, F | 20 |
Outfielders - Tottenham Hotspur
Player | Min | G | A | SOT | S | FC | FS | YC | RC | Off |
---|---|---|---|---|---|---|---|---|---|---|
R. Bentancur, M | 3 | 55 | 3 | |||||||
Son Heung-Min, F | 2 | 55 | 1 | |||||||
R. Dragusin, D | 1 | 90 | ||||||||
B. Johnson, F | 2 | 90 | 1 | 1 | 1 | |||||
P. Porro, D | 1 | 1 | 1 | 90 | 2 | |||||
P. Sarr, M | 2 | 2 | 90 | 1 | 4 | |||||
Destiny Udogie, D | 1 | 3 | 81 | |||||||
D. Solanke, F | 1 | 90 | 3 | 5 | 2 | |||||
C. Romero, D | 2 | 1 | 1 | 60 | ||||||
D. Kulusevski, M | 1 | 1 | 90 | 1 | ||||||
Y. Bissouma, M | 33 | |||||||||
B. Davies, D | 28 | |||||||||
J. Maddison, M | 2 | 7 | 1 | 1 | 1 | |||||
Richarlison, F | 25 | 1 | ||||||||
A. Gray, M | 1 | 7 |
Goalkeepers - Aston Villa
Player | Min | STA | GA | Sv | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|
E. Martinez, G | 90 | 6 | 4 | 2 |
Goalkeepers - Tottenham Hotspur
Player | Min | STA | GA | Sv | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|
G. Vicario, G | 90 | 2 | 1 | 1 |
Game Information
Attendance: 61,253 |