EPL Scoreboard
Brighton and Hove Albion at LiverpoolSat Nov 2, 2024 11:00 AM EDT
Nov 2, 2024, 11:00 AM EDT
Final |
1 |
2 |
T |
|
---|---|---|---|---|
Brighton and Hove Albion (4-2-4) |
1 |
0 |
1 |
|
Liverpool (8-1-1) |
0 |
2 |
2 |
BHA: Kadioglu (1)
LIV: Salah Ghaly (7) , Gakpo (1)
Team Statistics
Brighton and Hove Albion | Liverpool | |
---|---|---|
Goals For | 1 | 2 |
Penalty Kick Goals | ||
Shots on Target | 5 | 8 |
Shots | 13 | 16 |
Fouls Committed | 18 | 10 |
Fouls Suffered | 10 | 16 |
Yellow Cards | 2 | 1 |
Red Cards | ||
Offsides | 1 | |
Corner Kicks | 7 | 9 |
Time Of Possession % | 51 | 49 |
Outfielders - Brighton and Hove Albion
Player | Min | G | A | SOT | S | FC | FS | YC | RC | Off |
---|---|---|---|---|---|---|---|---|---|---|
Y. Ayari, M | 3 | 1 | 75 | 1 | 1 | |||||
P. Estupinan, D | 8 | 90 | ||||||||
D. Welbeck, F | 1 | 90 | 1 | 4 | 1 | |||||
Igor Julio, D | 90 | |||||||||
J. van Hecke, D | 90 | 1 | ||||||||
G. Rutter, F | 3 | 2 | 90 | 2 | 2 | |||||
J. Veltman, D | 3 | 2 | 75 | |||||||
K. Mitoma, M | 2 | 86 | 2 | |||||||
J. Hinshelwood, M | 2 | 87 | ||||||||
F. Kadioglu, M | 1 | 1 | 86 | 1 | 2 | 1 | ||||
J. Moder, M | 2 | |||||||||
B. Gruda, M | 13 | |||||||||
M. Wieffer, M | 13 | 1 | ||||||||
S. Adingra, F | 2 | |||||||||
E. Ferguson, F | 1 |
Outfielders - Liverpool
Player | Min | G | A | SOT | S | FC | FS | YC | RC | Off |
---|---|---|---|---|---|---|---|---|---|---|
Mohamed Salah, F | 4 | 88 | 2 | 3 | 1 | |||||
I. Konate, D | 45 | 2 | ||||||||
D. Szoboszlai, M | 2 | 65 | ||||||||
V. van Dijk, D | 2 | 90 | 1 | |||||||
K. Tsimikas, D | 90 | 1 | 1 | |||||||
R. Gravenberch, M | 5 | 2 | 90 | 1 | ||||||
C. Gakpo, F | 1 | 1 | 90 | 1 | 3 | 1 | ||||
T. Alexander-Arnold, D | 2 | 90 | 1 | |||||||
D. Nunez, F | 1 | 76 | 1 | 1 | ||||||
A. Mac Allister, M | 1 | 1 | 3 | 65 | 1 | 1 | ||||
W. Endo, M | 12 | |||||||||
C. Bradley, D | 1 | 1 | ||||||||
L. Diaz, F | 23 | |||||||||
J. Gomez, D | 45 | 2 | 2 | |||||||
C. Jones, M | 1 | 23 | 2 | 1 |
Goalkeepers - Brighton and Hove Albion
Player | Min | STA | GA | Sv | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|
B. Verbruggen, G | 1 | 90 | 8 | 2 | 6 |
Goalkeepers - Liverpool
Player | Min | STA | GA | Sv | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|
C. Kelleher, G | 90 | 5 | 1 | 4 |
Game Information
Attendance: 60,331 |